| Waltz | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | ||
| 106 | 2 | 2 | 2 |   | 3 | 2 | ||
| Tango | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 128 | 1 | 1 | 2 |   | 2 | 1 | ||
| 106 | 2 | 2 | 1 |   | 1 | 3 | 2 | |
| Foxtrot | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 128 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| 106 | 1 | 2 | 1 |   | 2 | 1 | ||
| Quickstep | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 128 | 1 | 1 | 1 |   | 3 | 1 | ||
| 106 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 128 | 1 | 1 | 2 | 1 | 5 | 1 | ||
| 106 | 2 | 2 | 1 | 2 | 7 | 2 | ||
| Couples | |
| 106 | Nick Fiduccia, Denise Watkins - OR |
| 128 | Terrance D. Nicholson, Candace M. Nicholson - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 12 | Peter Mant |
| 14 | Dave Watson |