| Waltz | |||||||
|   | 10 | 12 | 14 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 10 | 12 | 14 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Viennese Waltz | |||||||
|   | 10 | 12 | 14 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 10 | 12 | 14 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 10 | 12 | 14 |   | 1 | P | |
| 117 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 117 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 117 | Lars Linder, Holly Linder - WA |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 12 | Peter Mant |
| 14 | Dave Watson |