| Waltz | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | |||
| 128 | 2 | 1 | 2 |   | 1 | 3 | 2 | ||
| 106 | 3 | 3 | 3 |   | 3 | 3 | |||
| Tango | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 102 | 1 | 1 | 2 |   | 2 | 1 | |||
| 128 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||
| 106 | 3 | 3 | 3 |   | 3 | 3 | |||
| Foxtrot | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 102 | 1 | 1 | 3 |   | 2 | 1 | |||
| 128 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||
| 106 | 3 | 3 | 2 |   | 1 | 3 | 3 | ||
| Quickstep | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 102 | 2 | 2 | 3 |   | 2 | 2 | |||
| 128 | 1 | 1 | 1 |   | 3 | 1 | |||
| 106 | 3 | 3 | 2 |   | 1 | 3 | 3 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 102 | 1 | 1 | 1 | 2 | 5 | 1 | ||
| 128 | 2 | 2 | 2 | 1 | 7 | 2 | ||
| 106 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Couples | |
| 102 | Jory R Christensen, Sally Jongjitiratt - WA |
| 106 | Nick Fiduccia, Denise Watkins - OR |
| 128 | Terrance D. Nicholson, Candace M. Nicholson - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 12 | Peter Mant |
| 14 | Dave Watson |