| Waltz | |||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 128 | 1 | 1 | 2 |   | 2 | 1 | |||||
| 102 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||||
| 106 | 4 | 3 | 3 |   | 2 | 3 | |||||
| 109 | 5 | 4 | 4 |   | 2 | 4 | |||||
| 108 | 3 | 5 | 5 |   | 1 | 1 | 3 | 5 | |||
| Tango | |||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 128 | 1 | 1 | 3 |   | 2 | 1 | |||||
| 102 | 2 | 2 | 1 |   | 1 | 3 | 2 | ||||
| 106 | 4 | 3 | 2 |   | 1 | 2 | 3 | ||||
| 109 | 5 | 4 | 4 |   | 2 | 4 | |||||
| 108 | 3 | 5 | 5 |   | 1 | 1 | 3 | 5 | |||
| Foxtrot | |||||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 128 | 2 | 2 | 2 |   | 3 | 2 | |||||
| 102 | 1 | 1 | 1 |   | 3 | 1 | |||||
| 106 | 3 | 4 | 3 |   | 2 | 3 | |||||
| 109 | 4 | 3 | 4 |   | 1 | 3 | 4 | ||||
| 108 | 5 | 5 | 5 |   | 3 | 5 | |||||
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 128 | 1 | 1 | 2 | 4 | 1 | ||
| 102 | 2 | 2 | 1 | 5 | 2 | ||
| 106 | 3 | 3 | 3 | 9 | 3 | ||
| 109 | 4 | 4 | 4 | 12 | 4 | ||
| 108 | 5 | 5 | 5 | 15 | 5 | ||
| Couples | |
| 102 | Jory R Christensen, Sally Jongjitiratt - WA |
| 106 | Nick Fiduccia, Denise Watkins - OR |
| 108 | Paul Hill, Anneliese Hill - WA |
| 109 | Bill Hingley, Glenda Hingley - BC |
| 128 | Terrance D. Nicholson, Candace M. Nicholson - OR |
|   | |
| Judges | |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |
| 13 | Don Walker |