| Waltz | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | ||
| 105 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| Tango | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 102 | 2 | 2 | 1 |   | 1 | 3 | 2 | |
| 105 | 1 | 1 | 2 |   | 2 | 1 | ||
| Foxtrot | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | ||
| 105 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| Quickstep | ||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| 105 | 2 | 1 | 1 |   | 2 | 1 | ||
| Summary | |||||||||||
|   | W | T | F | Q |   | Tot. | R10 | R11(1) | R11(2) | Res | |
| 102 | 1 | 2 | 1 | 2 | 6 | 2(2) | 6 | 12(18) | 1 | ||
| 105 | 2 | 1 | 2 | 1 | 6 | 2(2) | 6 | 12(18) | 1 | ||
| Couples | |
| 102 | Jory R Christensen, Sally Jongjitiratt - WA |
| 105 | James Druzdzel, Leilani Nakagawa - WA |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 12 | Peter Mant |
| 14 | Dave Watson |