| Waltz | ||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | ||
| 105 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| Tango | ||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | ||
| 105 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| Foxtrot | ||||||||
|   | 11 | 12 | 13 |   | 1 | 1-2 | P | |
| 102 | 1 | 2 | 1 |   | 2 | 1 | ||
| 105 | 2 | 1 | 2 |   | 1 | 3 | 2 | |
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 102 | 1 | 1 | 1 | 3 | 1 | ||
| 105 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 102 | Jory R Christensen, Sally Jongjitiratt - WA |
| 105 | James Druzdzel, Leilani Nakagawa - WA |
|   | |
| Judges | |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |
| 13 | Don Walker |