| Samba | ||||||||
|   | 10 | 13 | 14 |   | 1 | 1-2 | P | |
| 118 | 1 | 1 | 1 |   | 3 | 1 | ||
| 103 | 2 | 2 | 2 |   | 3 | 2 | ||
| Cha Cha | ||||||||
|   | 10 | 13 | 14 |   | 1 | 1-2 | P | |
| 118 | 1 | 1 | 1 |   | 3 | 1 | ||
| 103 | 2 | 2 | 2 |   | 3 | 2 | ||
| Rumba | ||||||||
|   | 10 | 13 | 14 |   | 1 | 1-2 | P | |
| 118 | 1 | 1 | 1 |   | 3 | 1 | ||
| 103 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | |||||||
|   | S | C | R |   | Tot. | Res | |
| 118 | 1 | 1 | 1 | 3 | 1 | ||
| 103 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 103 | Chad Crader, Antonina Pevzner - OR |
| 118 | William Mao, Heather Mattole - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 13 | Don Walker |
| 14 | Dave Watson |