| Waltz | ||||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 107 | 2 | 1 | 1 |   | 2 | 1 | ||||
| 103 | 1 | 2 | 2 |   | 1 | 3 | 2 | |||
| 134 | 3 | 3 | 4 |   | 2 | 3 | ||||
| 136 | 4 | 4 | 3 |   | 1 | 3 | 4 | |||
| Tango | ||||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 107 | 1 | 1 | 2 |   | 2 | 1 | ||||
| 103 | 2 | 2 | 1 |   | 1 | 3 | 2 | |||
| 134 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 136 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Foxtrot | ||||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 107 | 1 | 1 | 2 |   | 2 | 1 | ||||
| 103 | 2 | 2 | 1 |   | 1 | 3 | 2 | |||
| 134 | 3 | 3 | 3 |   | 3 | 3 | ||||
| 136 | 4 | 4 | 4 |   | 3 | 4 | ||||
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 107 | 1 | 1 | 1 | 3 | 1 | ||
| 103 | 2 | 2 | 2 | 6 | 2 | ||
| 134 | 3 | 3 | 3 | 9 | 3 | ||
| 136 | 4 | 4 | 4 | 12 | 4 | ||
| Couples | |
| 103 | Chad Crader, Antonina Pevzner - OR |
| 107 | Eric Hayden, Laura Madison - OR |
| 134 | Alexander Selchow, Anna Selchow - OR |
| 136 | Kyle Sosa, Emilia Wolf - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |