| Samba | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Cha Cha | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Rumba | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Jive | |||||||
|   | 10 | 13 | 14 |   | 1 | P | |
| 116 | 1 | 2 | 1 |   | 2 | 1 | |
| Summary | ||||||||
|   | S | C | R | J |   | Tot. | Res | |
| 116 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 116 | Erik Linder, Rickie Taylor - WA |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 13 | Don Walker |
| 14 | Dave Watson |