| Waltz | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Tango | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Foxtrot | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Quickstep | |||||||
|   | 10 | 11 | 12 |   | 1 | P | |
| 116 | 1 | 1 | 1 |   | 3 | 1 | |
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 116 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 116 | Erik Linder, Rickie Taylor - WA |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |