| Waltz | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 134 | 1 | 1 | 1 |   | 3 | 1 | ||
| 136 | 2 | 2 | 2 |   | 3 | 2 | ||
| Tango | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 134 | 2 | 1 | 1 |   | 2 | 1 | ||
| 136 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
| Foxtrot | ||||||||
|   | 10 | 11 | 12 |   | 1 | 1-2 | P | |
| 134 | 1 | 1 | 1 |   | 3 | 1 | ||
| 136 | 2 | 2 | 2 |   | 3 | 2 | ||
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 134 | 1 | 1 | 1 | 3 | 1 | ||
| 136 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 134 | Alexander Selchow, Anna Selchow - OR |
| 136 | Kyle Sosa, Emilia Wolf - OR |
|   | |
| Judges | |
| 10 | Alexandria Hawkins |
| 11 | Anya Klimova-Preston |
| 12 | Peter Mant |