| Samba | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 167 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Cha Cha | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 167 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
| 164 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |
| Rumba | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 167 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||
| 164 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |
| Paso Doble | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 167 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Jive | ||||||||||
|   | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
| 167 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 167 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| Couples | |
| 164 | Norbert Teston, Jessica Lindsey - OR |
| 167 | Dmitriy Vorobiev, Kseniya Sovenko - WA |
|   | |
| Judges | |
| 10 | Monique Hrouda |
| 11 | Stephen Uczekaj |
| 12 | Alexandria Hawkins |
| 13 | Yelena Zakharova |
| 14 | Don Walker |