| Solo | ||||||||||||
|   | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 13 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
| 14 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | |||
| 12 | 3 | 4 | 3 | 3 | 3 |   | 4 | 3 | ||||
| 11 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 | |||
| Couples | |
| 11 | Baltimore County University of Maryland, Monkey Business - |
| 12 | University of Virginia, Phantom of the Opera medley - |
| 13 | UC San Diego Dancesport Team, Supermodels - |
| 14 | Claremont Colleges Ballroom Da, Harry Potter International Sta - |
|   | |
| Judges | |
| 15 | Perry Gingerich |
| 16 | Paul Holmes |
| 17 | Stanley McCalla |
| 19 | Steven McFerran |
| 20 | PJ Navarro |