| Cha Cha | ||||||||||||||
|   | 11 | 12 | 14 | 16 | 17 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 686 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
| 386 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 | ||||
| 306 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |   | 3 | 7 | 3 | |||
| 456 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Rumba | ||||||||||||||
|   | 11 | 12 | 14 | 16 | 17 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 686 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||||
| 386 | 3 | 4 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | |||
| 306 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||
| 456 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   | 1 | 7 | 4 | |||
| Swing | ||||||||||||||
|   | 11 | 12 | 14 | 16 | 17 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 686 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 | 1 | ||||
| 386 | 3 | 2 | 2 | 1 | 2 | 3 | 3 |   | 1 | 4 | 2 | |||
| 306 | 2 | 3 | 3 | 3 | 3 | 2 | 1 |   | 1 | 3 | 7 | 3 | ||
| 456 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Bolero | ||||||||||||||
|   | 11 | 12 | 14 | 16 | 17 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 686 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||||
| 386 | 3 | 4 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | |||
| 306 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |   | 3 | 7 | 3 | |||
| 456 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |   | 1 | 7 | 4 | |||
| Mambo | ||||||||||||||
|   | 11 | 12 | 14 | 16 | 17 | 18 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 686 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 | 1 | ||||
| 386 | 3 | 3 | 2 | 2 | 2 | 3 | 1 |   | 1 | 4 | 2 | |||
| 306 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |   | 3 | 7 | 3 | |||
| 456 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 | ||||
| Summary | |||||||||
|   | C | R | S | B | M |   | Tot. | Res | |
| 686 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 386 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 306 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| 456 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| Couples | |
| 306 | Tze Chao Chiam, Rose M. Ravelo - In |
| 386 | Edson Jeune, Cristina Pacheco - MA |
| 456 | A. J. Spector, Sarah Snyder - AZ |
| 686 | Andrew Kerski, Ginarose Mcleese - CT |
|   | |
| Judges | |
| 11 | Nicole Carroll |
| 12 | Pamela Eggleton |
| 14 | Ian Folker |
| 16 | Paul Holmes |
| 17 | Stanley McCalla |
| 18 | Susan McFerran |
| 22 | Phillip Stephens |