| Waltz | |||||||||
|   | 14 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 290 | 1 | 1 | 3 |   | 2 | 1 | |||
| 201 | 3 | 2 | 1 |   | 1 | 2(3) | 2 | ||
| 204 | 2 | 3 | 2 |   | 2(4) | 3 | |||
| Tango | |||||||||
|   | 14 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 290 | 1 | 1 | 2 |   | 2 | 1 | |||
| 201 | 2 | 2 | 3 |   | 2 | 2 | |||
| 204 | 3 | 3 | 1 |   | 1 | 1 | 3 | 3 | |
| Viennese Waltz | |||||||||
|   | 14 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 290 | 1 | 1 | 2 |   | 2 | 1 | |||
| 201 | 2 | 2 | 3 |   | 2 | 2 | |||
| 204 | 3 | 3 | 1 |   | 1 | 1 | 3 | 3 | |
| Foxtrot | |||||||||
|   | 14 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 290 | 1 | 1 | 1 |   | 3 | 1 | |||
| 201 | 3 | 2 | 3 |   | 1 | 3 | 3 | ||
| 204 | 2 | 3 | 2 |   | 2 | 2 | |||
| Quickstep | |||||||||
|   | 14 | 18 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 290 | 3 | 1 | 3 |   | 1 | 1 | 3 | 3 | |
| 201 | 2 | 2 | 1 |   | 1 | 3 | 1 | ||
| 204 | 1 | 3 | 2 |   | 1 | 2 | 2 | ||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 290 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | ||
| 201 | 2 | 2 | 2 | 3 | 1 | 10 | 2 | ||
| 204 | 3 | 3 | 3 | 2 | 2 | 13 | 3 | ||
| Couples | |
| 201 | Mikhail V Avdeev, Michelle Peng - CA |
| 204 | Nikolay Cheremukhin, Julie Zhao - CA |
| 290 | Robert Nemiro, Barbara Gore - CA |
|   | |
| Judges | |
| 14 | Charlotte Jorgensen, Toluca Lake, CA |
| 18 | Nicholas Kosovich, Los Angeles, CA |
| 20 | Stephan Krauel, Emerald Hills, CA |