| Cha Cha | ||||||||||||||||
|   | 10 | 11 | 12 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 243 | 4 | 2 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||||||
| 276 | 1 | 1 | 2 | 1 | 2 | 3 | 3 |   | 3 | 5 | 2 | |||||
| 232 | 5 | 6 | 3 | 6 | 3 | 5 | 4 |   | 2 | 3 | 5 | 5 | ||||
| 239 | 2 | 5 | 5 | 5 | 4 | 4 | 2 |   | 2 | 2 | 4(12) | 3 | ||||
| 240 | 3 | 3 | 4 | 3 | 5 | 6 | 6 |   | 3 | 4(13) | 4 | |||||
| 244 | 6 | 4 | 6 | 4 | 6 | 2 | 5 |   | 1 | 1 | 3 | 4 | 6 | |||
| Samba | ||||||||||||||||
|   | 10 | 11 | 12 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 243 | 3 | 2 | 1 | 3 | 2 | 1 | 1 |   | 3 | 5 | 2 | |||||
| 276 | 1 | 1 | 2 | 1 | 1 | 4 | 2 |   | 4 | 1 | ||||||
| 232 | 4 | 5 | 3 | 4 | 4 | 2 | 3 |   | 1 | 3 | 6 | 3 | ||||
| 239 | 2 | 4 | 5 | 6 | 3 | 3 | 5 |   | 1 | 3 | 4 | 4 | ||||
| 240 | 5 | 6 | 4 | 2 | 5 | 6 | 6 |   | 1 | 1 | 2 | 4(16) | 5 | |||
| 244 | 6 | 3 | 6 | 5 | 6 | 5 | 4 |   | 1 | 2 | 4(17) | 6 | ||||
| Rumba | ||||||||||||||||
|   | 10 | 11 | 12 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 243 | 3 | 1 | 1 | 5 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 276 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |   | 2 | 7 | 2 | |||||
| 232 | 5 | 6 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 | |||||
| 239 | 2 | 5 | 5 | 2 | 3 | 5 | 3 |   | 2 | 4 | 3 | |||||
| 240 | 4 | 4 | 4 | 3 | 5 | 6 | 5 |   | 1 | 4 | 5 | |||||
| 244 | 6 | 3 | 6 | 6 | 6 | 3 | 6 |   | 2 | 2 | 2 | 7 | 6 | |||
| Paso Doble | ||||||||||||||||
|   | 10 | 11 | 12 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 243 | 4 | 1 | 1 | 3 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 276 | 1 | 2 | 2 | 1 | 2 | 3 | 2 |   | 2 | 6 | 2 | |||||
| 232 | 3 | 6 | 3 | 5 | 4 | 2 | 3 |   | 1 | 4 | 3 | |||||
| 239 | 2 | 5 | 5 | 4 | 3 | 4 | 5 |   | 1 | 2 | 4(13) | 4 | ||||
| 240 | 5 | 4 | 4 | 2 | 5 | 6 | 4 |   | 1 | 1 | 4(14) | 5 | ||||
| 244 | 6 | 3 | 6 | 6 | 6 | 5 | 6 |   | 1 | 1 | 2 | 7 | 6 | |||
| Jive | ||||||||||||||||
|   | 10 | 11 | 12 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 243 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | ||||||
| 276 | 1 | 2 | 2 | 1 | 2 | 5 | 2 |   | 2 | 6 | 2 | |||||
| 232 | 4 | 6 | 3 | 5 | 4 | 2 | 4 |   | 1 | 2 | 5 | 3 | ||||
| 239 | 3 | 5 | 6 | 4 | 3 | 4 | 5 |   | 2 | 4 | 4 | |||||
| 240 | 6 | 3 | 4 | 3 | 5 | 6 | 6 |   | 2 | 3 | 4 | 6 | ||||
| 244 | 5 | 4 | 5 | 6 | 6 | 3 | 3 |   | 2 | 3 | 5 | 5 | ||||
| Summary | ||||||||||
|   | C | S | R | P | J |   | Tot. | R10 | Res | |
| 243 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | |||
| 276 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | |||
| 232 | 5 | 3 | 4 | 3 | 3 | 18 | 3(9) | 3 | ||
| 239 | 3 | 4 | 3 | 4 | 4 | 18 | 2(6) | 4 | ||
| 240 | 4 | 5 | 5 | 5 | 6 | 25 | 5 | |||
| 244 | 6 | 6 | 6 | 6 | 5 | 29 | 6 | |||
| Couples | |
| 232 | David Gumberg, Nichole Kordonsky - CA |
| 239 | Brian King, Nicole Stepansov - CA |
| 240 | Max Kozelchik, Altahir Kozelchik - CA |
| 243 | Briant Leytman, Natasha Shevchenko - CA |
| 244 | Jason Lozin, Shawna Kasabov - CA |
| 276 | Jacob Tsai, Michelle Klets - CA |
|   | |
| Judges | |
| 10 | Shirley Ballas, England |
| 11 | Barbara Ambroz, |
| 12 | Johan Eftedal, Norway |
| 16 | Tony Meredith, New York, NY |
| 17 | Denise Jourdaine Krauel, |
| 18 | Nicholas Kosovich, Los Angeles, CA |
| 19 | Lena Kosovich, Los Angeles, CA |