| Cha Cha | |||||||||
|   | 12 | 15 | 18 | 21 | 27 |   | 1 | 1-2 | P |
| 604 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| 383 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |
| Samba | |||||||||
|   | 12 | 15 | 18 | 21 | 27 |   | 1 | 1-2 | P |
| 604 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| 383 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |
| Rumba | |||||||||
|   | 12 | 15 | 18 | 21 | 27 |   | 1 | 1-2 | P |
| 604 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| 383 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |
| Paso Doble | |||||||||
|   | 12 | 15 | 18 | 21 | 27 |   | 1 | 1-2 | P |
| 604 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| 383 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |
| Jive | |||||||||
|   | 12 | 15 | 18 | 21 | 27 |   | 1 | 1-2 | P |
| 604 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |
| 383 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 |
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 604 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 383 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| Couples | |
| 171 | Duwayne Kelly, Sandy Chen - NY |
| 383 | William Robinson, Melissa Caves - AZ |
| 395 | Shane Ford, Raisa Rivero - DE |
| 604 | Alex Nemiroski, Julia Bernshtein - |
|   | |
| Judges | |
| 12 | Pamela Eggleton |
| 15 | Steven McFerran |
| 18 | Stanley McCalla |
| 21 | PJ Navarro |
| 27 | Anik Jolicouer |