| Intl. V. Waltz | ||||||||||||
|   | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 103 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
| 126 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | ||||
| 112 | 4 | 3 | 1 | 4 | 3 |   | 1 | 1 | 3 | 3 | ||
| 119 | 3 | 4 | 4 | 3 | 4 |   | 2 | 5 | 4 | |||
| Couples | |
| 103 | Thomas Papkala, Ann Haeussler - NJ |
| 112 | Robert Kubis, Tess Karwoski - MI |
| 119 | Erwin Rybczynski, Pamela Lyons - IL |
| 126 | Alex Tecza, Carol Lockwood - IL |
|   | |
| Judges | |
| 10 | Susan Puttock, Las Vegas, NV |
| 11 | Wolfgang Opitz, Fort Lauderdale, FL |
| 12 | Peter Eggleton, Tampa, FL |
| 13 | Michael Mead, San Diego, CA |
| 15 | Margaret Burns, Sarasota, FL |