| Cha Cha | |||||||||||
|   | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 139 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 136 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
| 382 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Samba | |||||||||||
|   | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 139 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 136 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||
| 382 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Rumba | |||||||||||
|   | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 139 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
| 136 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
| 382 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Paso Doble | |||||||||||
|   | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 139 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
| 136 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | ||
| 382 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Jive | |||||||||||
|   | 10 | 11 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 139 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
| 136 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||
| 382 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 139 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 136 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 382 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| Couples | |
| 136 | Nikolai Shpakov, Sarah Marks - NY |
| 139 | Andre Strinadko, Ching Kao - MA |
| 382 | Horace Yuen, Yuliana Chepurna - IL |
|   | |
| Judges | |
| 10 | Susan Puttock, Las Vegas, NV |
| 11 | Wolfgang Opitz, Fort Lauderdale, FL |
| 13 | Michael Mead, San Diego, CA |
| 15 | Margaret Burns, Sarasota, FL |
| 18 | Tony Meredith, New York, NY |