| Cha Cha | |||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 139 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||||||
| 379 | 4 | 1 | 3 | 3 | 1 |   | 2 | 2 | 4 | 3 | |||||
| 136 | 2 | 3 | 2 | 2 | 3 |   | 3 | 2 | |||||||
| 153 | 3 | 5 | 4 | 5 | 6 |   | 1 | 2 | 4(17) | 4 | |||||
| 131 | 6 | 4 | 5 | 4 | 5 |   | 2 | 4(18) | 5 | ||||||
| 116 | 5 | 6 | 6 | 6 | 4 |   | 1 | 2 | 5 | 6 | |||||
| 382 | 7 | 7 | 7 | 7 | 7 |   | 5 | 7 | |||||||
| Samba | |||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 139 | 1 | 2 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||||||
| 379 | 4 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||||||
| 136 | 3 | 3 | 5 | 2 | 3 |   | 1 | 4 | 3 | ||||||
| 153 | 2 | 4 | 3 | 5 | 5 |   | 1 | 2 | 3 | 4 | |||||
| 131 | 5 | 5 | 4 | 4 | 6 |   | 2 | 4 | 5 | ||||||
| 116 | 6 | 6 | 6 | 6 | 4 |   | 1 | 1 | 5 | 6 | |||||
| 382 | 7 | 7 | 7 | 7 | 7 |   | 5 | 7 | |||||||
| Rumba | |||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 139 | 3 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||||||
| 379 | 4 | 2 | 5 | 1 | 2 |   | 1 | 3 | 2 | ||||||
| 136 | 2 | 4 | 6 | 3 | 3 |   | 1 | 3(8) | 4 | ||||||
| 153 | 1 | 3 | 2 | 5 | 5 |   | 1 | 2 | 3(6) | 3 | |||||
| 131 | 5 | 5 | 3 | 4 | 6 |   | 1 | 2 | 4 | 5 | |||||
| 116 | 6 | 6 | 4 | 6 | 4 |   | 2 | 2 | 5 | 6 | |||||
| 382 | 7 | 7 | 7 | 7 | 7 |   | 5 | 7 | |||||||
| Paso Doble | |||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 139 | 2 | 1 | 1 | 3 | 1 |   | 3 | 1 | |||||||
| 379 | 4 | 2 | 5 | 1 | 2 |   | 1 | 3 | 2 | ||||||
| 136 | 1 | 3 | 4 | 2 | 3 |   | 1 | 2 | 4 | 3 | |||||
| 153 | 3 | 4 | 3 | 5 | 6 |   | 2 | 3(10) | 4(15) | 5 | 4 | ||||
| 131 | 7 | 5 | 2 | 4 | 4 |   | 1 | 1 | 3(10) | 4(15) | 4 | 5 | |||
| 116 | 5 | 6 | 6 | 6 | 5 |   | 2 | 5 | 6 | ||||||
| 382 | 6 | 7 | 7 | 7 | 7 |   | 1 | 5 | 7 | ||||||
| Jive | |||||||||||||||
|   | 11 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 139 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||||||
| 379 | 4 | 4 | 3 | 2 | 3 |   | 1 | 3 | 3 | ||||||
| 136 | 3 | 2 | 4 | 1 | 2 |   | 1 | 3 | 2 | ||||||
| 153 | 2 | 3 | 5 | 5 | 6 |   | 1 | 2 | 2 | 4 | 5 | ||||
| 131 | 5 | 5 | 2 | 4 | 4 |   | 1 | 1 | 3 | 4 | |||||
| 116 | 6 | 6 | 6 | 6 | 5 |   | 1 | 5 | 6 | ||||||
| 382 | 7 | 7 | 7 | 7 | 7 |   | 5 | 7 | |||||||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 139 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | ||
| 379 | 3 | 1 | 2 | 2 | 3 | 11 | 2 | ||
| 136 | 2 | 3 | 4 | 3 | 2 | 14 | 3 | ||
| 153 | 4 | 4 | 3 | 4 | 5 | 20 | 4 | ||
| 131 | 5 | 5 | 5 | 5 | 4 | 24 | 5 | ||
| 116 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| 382 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | ||
| Couples | |
| 116 | Tony Karadzhov, Katie Harty - WI |
| 131 | Spiro Marko, Kimberly Bolourtchi - MO |
| 136 | Nikolai Shpakov, Sarah Marks - NY |
| 139 | Andre Strinadko, Ching Kao - MA |
| 153 | Andrzej Przybyl, Jacqueline Steinbacher - MI |
| 379 | Senzo Mc Kay, Agnieszka Strojek-Maguire - mo |
| 382 | Horace Yuen, Yuliana Chepurna - IL |
|   | |
| Judges | |
| 11 | Wolfgang Opitz, Fort Lauderdale, FL |
| 13 | Michael Mead, San Diego, CA |
| 14 | Allan Tornsberg, |
| 17 | Martin Lamb, evanston, IL |
| 18 | Tony Meredith, New York, NY |