| Waltz | ||||||||||
|   | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
| 380 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
| 123 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |
| Tango | ||||||||||
|   | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
| 380 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 2 | |
| 123 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||
| Quickstep | ||||||||||
|   | 10 | 11 | 12 | 13 | 15 |   | 1 | 1-2 | P | |
| 380 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
| 123 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 380 | 1 | 2 | 1 | 4 | 1 | ||
| 123 | 2 | 1 | 2 | 5 | 2 | ||
| Couples | |
| 123 | Chris Spalding, Kathy Kish - IL |
| 380 | William Edstrom, Robyn Zmudzinski - WI |
|   | |
| Judges | |
| 10 | Susan Puttock, Las Vegas, NV |
| 11 | Wolfgang Opitz, Fort Lauderdale, FL |
| 12 | Peter Eggleton, Tampa, FL |
| 13 | Michael Mead, San Diego, CA |
| 15 | Margaret Burns, Sarasota, FL |