| Am. Cha Cha | ||||||||||||
|   | 11 | 12 | 13 | 14 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 111 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | ||||
| 107 | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 | 2 | |||
| 101 | 3 | 3 | 1 | 3 | 3 |   | 1 | 1 | 5 | 3 | ||
| 116 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Couples | |
| 101 | Scott Anderson, Lynda Braun - MN |
| 107 | Martin Cawston, Coree Tan - WI |
| 111 | Aaron DeSoto, Donna Bade - IL |
| 116 | Eric Gillitzer, Carol Hatch - WI |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 13 | Olga Foraponova, Washington |
| 14 | Donald Johnson, Illinois |
| 22 | Leroy Walters, Kansas |