| Am. Swing | |||||||||||||||
|   | 11 | 12 | 14 | 15 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 107 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||||||
| 137 | 3 | 1 | 2 | 3 | 2 |   | 1 | 3 | 2 | ||||||
| 146 | 2 | 3 | 3 | 4 | 4 |   | 1 | 3 | 3 | ||||||
| 152 | 4 | 4 | 5 | 5 | 5 |   | 2 | 5 | 4 | ||||||
| 165 | 6 | 5 | 4 | 2 | 6 |   | 1 | 1 | 2 | 3 | 5 | ||||
| 108 | 5 | 7 | 6 | 6 | 3 |   | 1 | 1 | 2 | 4 | 6 | ||||
| 158 | 7 | 6 | 7 | 7 | 7 |   | 1 | 5 | 7 | ||||||
| Couples | |
| 107 | Martin Cawston, Cathy Getson - WI |
| 108 | Charles Garvey, Sandra Chase - TN |
| 137 | Jozsef Parragh, Janel Watschke - OH |
| 146 | Greg Rykowski, Liz Fitzgerald - IL |
| 152 | Chris Spalding, Mary Ann Fischer - IL |
| 158 | Andrew Bee, Margaret Kawaja - ON |
| 165 | Brett Morris, Lynnae Prokopow - IL |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 14 | Donald Johnson, Illinois |
| 15 | Larrisa Kerbel, Canada |
| 17 | Wolfgang Opitz, Germany |