| Intl. Rumba | ||||||||||||
|   | 12 | 13 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 107 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 144 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
| 105 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | ||||
| 108 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Couples | |
| 105 | Michael Blanc, Cindy Blank - IL |
| 107 | Martin Cawston, Coree Tan - WI |
| 108 | Charles Garvey, Sandra Chase - TN |
| 144 | Erwin Rybczynski, Cynthia Lavin - IL |
|   | |
| Judges | |
| 12 | Peter Eggleton, Florida |
| 13 | Olga Foraponova, Washington |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |