| Am. Waltz | |||||||||||||||
|   | 11 | 13 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 143 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||||||
| 122 | 5 | 3 | 5 | 1 | 2 |   | 1 | 2 | 3(6) | 2 | |||||
| 152 | 3 | 2 | 2 | 7 | 6 |   | 2 | 3(7) | 3 | ||||||
| 111 | 6 | 5 | 3 | 2 | 3 |   | 1 | 3(8) | 4 | ||||||
| 114 | 2 | 4 | 7 | 5 | 4 |   | 1 | 1 | 3 | 5 | |||||
| 166 | 7 | 6 | 6 | 4 | 5 |   | 1 | 2 | 4 | 6 | |||||
| 159 | 4 | 7 | 4 | 6 | 7 |   | 2 | 2 | 3 | 7 | |||||
| Couples | |
| 111 | Aaron DeSoto, Felicia Eberle - IL |
| 114 | Eugene Fridman, Jane Svyatski - IL |
| 122 | Jacob Jennings, Brenda Fournier - IL |
| 143 | Andriy Ryabichenko, Elaine Duda - NC |
| 152 | Chris Spalding, Barbara Bellg - IL |
| 159 | Krystian Grabowski, Diane Paxton - IL |
| 166 | Vlad Musteata, Donna Wilkinson - IL |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 13 | Olga Foraponova, Washington |
| 16 | Ron Montez, Arizona |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |