| Cha Cha | |||||||||||
|   | 13 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
| 129 | 1 | 1 | 2 | 2 | 1 |   | 3 | 1 | |||
| 159 | 3 | 2 | 1 | 1 | 2 |   | 2 | 4 | 2 | ||
| 168 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 | ||
| Samba | |||||||||||
|   | 13 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
| 129 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 159 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 | |||
| 168 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 | ||
| Rumba | |||||||||||
|   | 13 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
| 129 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
| 159 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 | ||
| 168 | 2 | 2 | 3 | 1 | 3 |   | 1 | 3 | 2 | ||
| Paso Doble | |||||||||||
|   | 13 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
| 129 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
| 159 | 2 | 3 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||
| 168 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 | ||
| Jive | |||||||||||
|   | 13 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | P | |
| 129 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
| 159 | 2 | 2 | 2 | 3 | 1 |   | 1 | 4 | 2 | ||
| 168 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 | ||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 129 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 159 | 2 | 2 | 3 | 2 | 2 | 11 | 2 | ||
| 168 | 3 | 3 | 2 | 3 | 3 | 14 | 3 | ||
| Couples | |
| 129 | Spiro Marko, Kimberly Bolourtchi - MO |
| 159 | Krystian Grabowski, Priscilla Lopez - IL |
| 168 | Mariusz Olszewski, Jeanie LaFavor - |
|   | |
| Judges | |
| 13 | Olga Foraponova, Washington |
| 15 | Larrisa Kerbel, Canada |
| 16 | Ron Montez, Arizona |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |