| Waltz | ||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | P | |
| 137 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 319 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Tango | ||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | P | |
| 137 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 319 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Quickstep | ||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | P | |
| 137 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 319 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 137 | 1 | 1 | 1 | 3 | 1 | ||
| 319 | 2 | 2 | 2 | 6 | 2 | ||
| Couples | |
| 137 | Jozsef Parragh, Nancy Farrell - OH |
| 319 | Vince Headington, Ann Garvey - IL |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |