| Waltz | |||||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 112 | 3 | 3 | 3 | 3 | 1 |   | 1 | 1 | 5 | 3 | |||
| 152 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 1 | ||||
| 125 | 1 | 2 | 1 | 2 | 3 |   | 2 | 4 | 2 | ||||
| 167 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | |||||
| 319 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Tango | |||||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 112 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | |||||
| 152 | 2 | 3 | 1 | 2 | 3 |   | 1 | 3 | 2 | ||||
| 125 | 3 | 2 | 3 | 3 | 2 |   | 2 | 5 | 3 | ||||
| 167 | 4 | 4 | 5 | 4 | 4 |   | 4 | 4 | |||||
| 319 | 5 | 5 | 4 | 5 | 5 |   | 1 | 5 | 5 | ||||
| Quickstep | |||||||||||||
|   | 11 | 12 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 112 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||||
| 152 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 | ||||
| 125 | 2 | 1 | 2 | 3 | 2 |   | 1 | 4 | 2 | ||||
| 167 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | |||||
| 319 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 112 | 3 | 1 | 1 | 5 | 1 | ||
| 152 | 1 | 2 | 3 | 6 | 2 | ||
| 125 | 2 | 3 | 2 | 7 | 3 | ||
| 167 | 4 | 4 | 4 | 12 | 4 | ||
| 319 | 5 | 5 | 5 | 15 | 5 | ||
| Couples | |
| 112 | Allen Desterhaft, Denise McIntosh - IL |
| 125 | Tobias Kretschmer, Francoise Mazzone - NY |
| 152 | Chris Spalding, Barbara Bellg - IL |
| 167 | Brian ODay, Janet Surowiec - IN |
| 319 | Vince Headington, Ann Garvey - IL |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |