| Waltz | ||||||||||||||
|   | 10 | 12 | 15 | 18 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 112 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||||||
| 140 | 1 | 1 | 2 | 3 | 2 |   | 2 | 4 | 2 | |||||
| 152 | 3 | 3 | 3 | 2 | 4 |   | 1 | 4 | 3 | |||||
| 331 | 4 | 6 | 5 | 4 | 3 |   | 1 | 3 | 4 | |||||
| 174 | 6 | 5 | 4 | 5 | 6 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| 348 | 5 | 4 | 6 | 6 | 5 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| Tango | ||||||||||||||
|   | 10 | 12 | 15 | 18 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 112 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||||||
| 140 | 1 | 1 | 2 | 3 | 2 |   | 2 | 4 | 2 | |||||
| 152 | 3 | 3 | 3 | 2 | 3 |   | 1 | 5 | 3 | |||||
| 331 | 4 | 6 | 5 | 4 | 4 |   | 3 | 4 | ||||||
| 174 | 6 | 5 | 4 | 5 | 6 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| 348 | 5 | 4 | 6 | 6 | 5 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| Foxtrot | ||||||||||||||
|   | 10 | 12 | 15 | 18 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 112 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |||||
| 140 | 1 | 1 | 1 | 3 | 2 |   | 3 | 1 | ||||||
| 152 | 3 | 3 | 3 | 2 | 4 |   | 1 | 4 | 3 | |||||
| 331 | 4 | 6 | 5 | 4 | 3 |   | 1 | 3 | 4 | |||||
| 174 | 6 | 5 | 4 | 5 | 6 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| 348 | 5 | 4 | 6 | 6 | 5 |   | 1 | 3(14) | 5(26) | 5.5 | ||||
| Summary | ||||||||||
|   | W | T | F |   | Tot. | R10 | R11(5) | R11(6) | Res | |
| 112 | 1 | 1 | 2 | 4 | 1 | |||||
| 140 | 2 | 2 | 1 | 5 | 2 | |||||
| 152 | 3 | 3 | 3 | 9 | 3 | |||||
| 331 | 4 | 4 | 4 | 12 | 4 | |||||
| 174 | 5.5 | 5.5 | 5.5 | 16.5 | 0 | 9(42) | 15(78) | 5 | ||
| 348 | 5.5 | 5.5 | 5.5 | 16.5 | 0 | 9(42) | 15(78) | 5 | ||
| Couples | |
| 112 | Allen Desterhaft, Sara Perz-Hintz - IL |
| 140 | Matt Rivers, Roxanne Nicolas - IL |
| 152 | Chris Spalding, Barbara Bellg - IL |
| 174 | Julius Rivera, Jessica Lambert - IL |
| 331 | Jonathon Rogoff, Kelly Bartlett - IL |
| 348 | Pedro Castro, Sylvia Zawadzka - IL |
|   | |
| Judges | |
| 10 | Nathan Daniels, Minnesota |
| 12 | Peter Eggleton, Florida |
| 15 | Larrisa Kerbel, Canada |
| 18 | Ieva Pauksena, New Jersey |
| 21 | Denis Tremblay, Canada |