| Waltz | |||||||||
|   | 11 | 16 | 17 | 19 | 20 |   | 1 | P | |
| 341 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 11 | 16 | 17 | 19 | 20 |   | 1 | P | |
| 341 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 11 | 16 | 17 | 19 | 20 |   | 1 | P | |
| 341 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||
|   | W | T | F |   | Tot. | Res | |
| 341 | 1 | 1 | 1 | 3 | 1 | ||
| Couples | |
| 341 | Daniel VanBey, Ann Marlow - MD |
|   | |
| Judges | |
| 11 | Rufus Dustin, Florida |
| 16 | Ron Montez, Arizona |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |