| Cha Cha | ||||||||||||||||||||
|   | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 189 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 |   | 7 | 1 | ||||||
| 135 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 |   | 3 | 9 | 2 | |||||
| 111 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 2 | 4 | 3 |   | 1 | 2 | 6 | 4 | ||||
| 124 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 6 |   | 2 | 7 | 3 | |||||
| 154 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   | 9 | 5 | ||||||
| 147 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |   | 1 | 3 | 11 | 6 | ||||
| Rumba | ||||||||||||||||||||
|   | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 189 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |   | 7 | 1 | ||||||
| 135 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 |   | 4 | 9 | 2 | |||||
| 111 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 |   | 1 | 7 | 3 | |||||
| 124 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 6 |   | 1 | 6 | 4 | |||||
| 154 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 |   | 2 | 9 | 5 | |||||
| 147 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 |   | 4 | 11 | 6 | |||||
| Swing | ||||||||||||||||||||
|   | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 189 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |   | 7 | 1 | ||||||
| 135 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 |   | 3 | 8 | 2 | |||||
| 111 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 |   | 1 | 2 | 7 | 3 | ||||
| 124 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 |   | 1 | 4 | 10 | 4 | ||||
| 154 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 |   | 6 | 5 | ||||||
| 147 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |   | 1 | 5 | 11 | 6 | ||||
| Bolero | ||||||||||||||||||||
|   | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 189 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 |   | 7 | 1 | ||||||
| 135 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 4 | 1 | 1 |   | 4 | 7 | 2 | |||||
| 111 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 4 | 2 |   | 4 | 6 | 4 | |||||
| 124 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 |   | 2 | 7 | 3 | |||||
| 154 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 |   | 1 | 7 | 5 | |||||
| 147 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |   | 4 | 11 | 6 | |||||
| Mambo | ||||||||||||||||||||
|   | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 189 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 3 |   | 7 | 1 | ||||||
| 135 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 1 |   | 4 | 7 | 2 | |||||
| 111 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 |   | 4 | 9 | 3 | |||||
| 124 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 5 |   | 3 | 5 | 9 | 4 | ||||
| 154 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 4 |   | 1 | 5 | 11 | 6 | ||||
| 147 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 |   | 1 | 6 | 5 | |||||
| Summary | |||||||||
|   | C | R | S | B | M |   | Tot. | Res | |
| 189 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 135 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 111 | 4 | 3 | 3 | 4 | 3 | 17 | 3 | ||
| 124 | 3 | 4 | 4 | 3 | 4 | 18 | 4 | ||
| 154 | 5 | 5 | 5 | 5 | 6 | 26 | 5 | ||
| 147 | 6 | 6 | 6 | 6 | 5 | 29 | 6 | ||
| Couples | |
| 111 | Aaron DeSoto, Jaana Lillemagi - IL |
| 124 | Nikolay Karchev, Robin Zmudzinski - WI |
| 135 | Aleksandar Nashev, Brittney Bartler - IL |
| 147 | Andre Santore, Yuliana Chepurna - IL |
| 154 | Eduardo Torres, Cristina Acevedo - PR |
| 189 | Hayk Arshakian, Sarah Haworth - WI |
|   | |
| Judges | |
| 10 | Nathan Daniels, Minnesota |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 14 | Donald Johnson, Illinois |
| 15 | Larrisa Kerbel, Canada |
| 16 | Ron Montez, Arizona |
| 17 | Wolfgang Opitz, Germany |
| 18 | Ieva Pauksena, New Jersey |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |
| 21 | Denis Tremblay, Canada |