| Cha Cha | ||||||||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 186 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |   | 6 | 1 | ||||||
| 180 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 5 |   | 4 | 9 | 2 | |||||
| 139 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 1 |   | 1 | 2 | 5 | 9 | 3 | |||
| 148 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 4 |   | 4 | 7 | 4 | |||||
| 110 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 6 |   | 1 | 2 | 5 | 9 | 5 | |||
| 161 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 3 |   | 1 | 2 | 3 | 11 | 6 | |||
| Samba | ||||||||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 186 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |   | 5 | 9 | 2 | |||||
| 180 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 5 |   | 5 | 10 | 1 | |||||
| 139 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 1 |   | 1 | 2 | 5 | 9 | 3 | |||
| 148 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 2 |   | 1 | 5 | 7 | 4 | ||||
| 110 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 3 |   | 3 | 6 | 5 | |||||
| 161 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 |   | 1 | 1 | 11 | 6 | ||||
| Rumba | ||||||||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 186 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |   | 6 | 1 | ||||||
| 180 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 4 |   | 4 | 9 | 2 | |||||
| 139 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 1 |   | 1 | 2 | 5 | 9 | 3 | |||
| 148 | 3 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 6 | 4 | 3 |   | 5 | 8 | 4 | |||||
| 110 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 6 |   | 2 | 4 | 10 | 5 | ||||
| 161 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 |   | 1 | 3 | 11 | 6 | ||||
| Paso Doble | ||||||||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 186 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 180 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 |   | 3 | 9 | 2 | |||||
| 139 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |   | 2 | 7 | 3 | |||||
| 148 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 |   | 2 | 5 | 11 | 4 | ||||
| 110 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 6 |   | 2 | 5 | 9 | 5 | ||||
| 161 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 |   | 1 | 2 | 11 | 6 | ||||
| Jive | ||||||||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 186 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 7 | 1 | ||||||
| 180 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 |   | 3 | 9 | 2 | |||||
| 139 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |   | 1 | 2 | 9 | 3 | ||||
| 148 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 3 |   | 3 | 6 | 4 | |||||
| 110 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 |   | 4 | 9 | 5 | |||||
| 161 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 |   | 1 | 3 | 11 | 6 | ||||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 186 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | ||
| 180 | 2 | 1 | 2 | 2 | 2 | 9 | 2 | ||
| 139 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| 148 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| 110 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 161 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 110 | Plamen Danailov, Tina Gerova - NY |
| 139 | Denis Podolskiy, Yuliya Kushnirenko - CA |
| 148 | Nikolai Shpakov, Tatiana Banko - NY |
| 161 | Maksim Kapitannikov, Vanda Polakova - NY |
| 180 | Delyan Terziev, Boriana Deltcheva - NY |
| 186 | Andre Paramanov, Natalie Paramanov - |
|   | |
| Judges | |
| 10 | Nathan Daniels, Minnesota |
| 11 | Rufus Dustin, Florida |
| 12 | Peter Eggleton, Florida |
| 13 | Olga Foraponova, Washington |
| 14 | Donald Johnson, Illinois |
| 15 | Larrisa Kerbel, Canada |
| 16 | Ron Montez, Arizona |
| 17 | Wolfgang Opitz, Germany |
| 19 | Brian Puttock, Nevada |
| 20 | Susan Puttock, Nevada |
| 21 | Denis Tremblay, Canada |