| Am. Rumba | |||||||||||||
|   | 10 | 11 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 169 | 2 | 1 | 1 | 4 | 1 |   | 3 | 1 | |||||
| 135 | 1 | 4 | 3 | 1 | 2 |   | 2 | 3 | 2 | ||||
| 163 | 3 | 2 | 5 | 3 | 3 |   | 1 | 4 | 3 | ||||
| 171 | 4 | 3 | 2 | 2 | 5 |   | 2 | 3 | 4 | ||||
| 103 | 5 | 5 | 4 | 5 | 4 |   | 2 | 5 | 5 | ||||
| Couples | |
| 103 | Vlad Musteata, Effie Kokalias - IL |
| 135 | Krystian Grabowski, Natalia Parhomenko - IL |
| 163 | Michael Blanc, Nancy Trumper - IL |
| 169 | Rauno Ilo, Lisa Casimer - IN |
| 171 | Chris Germain, Bette-Anne Duffy - IL |
|   | |
| Judges | |
| 10 | Martin Cawston |
| 11 | Nicole Carroll |
| 17 | Ieva Pauksena |
| 18 | Dan Rutherford |
| 19 | Danny Quilliam |