| Waltz | ||||||||||||||
|   | 13 | 14 | 15 | 16 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 140 | 3 | 1 | 5 | 1 | 3 |   | 2 | 2 | 4(8) | 2 | ||||
| 169 | 4 | 2 | 3 | 3 | 1 |   | 1 | 2 | 4(9) | 3 | ||||
| 124 | 5 | 3 | 1 | 2 | 4 |   | 1 | 2 | 3 | 4 | ||||
| 110 | 2 | 5 | 2 | 5 | 2 |   | 3 | 1 | ||||||
| 142 | 1 | 4 | 4 | 4 | 5 |   | 1 | 1 | 1 | 4 | 5 | |||
| 117 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 | ||||||
| Tango | ||||||||||||||
|   | 13 | 14 | 15 | 16 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 140 | 4 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||||
| 169 | 1 | 2 | 4 | 3 | 1 |   | 2 | 3 | 2 | |||||
| 124 | 5 | 3 | 2 | 2 | 3 |   | 2 | 4 | 3 | |||||
| 110 | 3 | 5 | 5 | 5 | 5 |   | 1 | 1 | 5 | 5 | ||||
| 142 | 2 | 4 | 3 | 4 | 4 |   | 1 | 2 | 5 | 4 | ||||
| 117 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 | ||||||
| Quickstep | ||||||||||||||
|   | 13 | 14 | 15 | 16 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 140 | 5 | 1 | 1 | 1 | 3 |   | 3 | 1 | ||||||
| 169 | 3 | 3 | 4 | 3 | 1 |   | 1 | 1 | 4 | 3 | ||||
| 124 | 4 | 2 | 2 | 2 | 4 |   | 3 | 2 | ||||||
| 110 | 2 | 5 | 3 | 5 | 2 |   | 2 | 3 | 4 | |||||
| 142 | 1 | 4 | 5 | 4 | 5 |   | 1 | 1 | 1 | 3 | 5 | |||
| 117 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 | ||||||
| Summary | |||||||
|   | W | T | Q |   | Tot. | Res | |
| 140 | 2 | 1 | 1 | 4 | 1 | ||
| 169 | 3 | 2 | 3 | 8 | 2 | ||
| 124 | 4 | 3 | 2 | 9 | 3 | ||
| 110 | 1 | 5 | 4 | 10 | 4 | ||
| 142 | 5 | 4 | 5 | 14 | 5 | ||
| 117 | 6 | 6 | 6 | 18 | 6 | ||
| Couples | |
| 110 | Robert Kubis, Jackie Steinbacher - MI |
| 117 | Brian ODay, Tammy Pesek - IN |
| 124 | Greg Rykowski, Katie Lanigan - IL |
| 140 | Jozsef Parragh, Celene Parragh - OH |
| 142 | Alex Tecza, Kasia Sekowska - IL |
| 169 | Rauno Ilo, Lisa Casimer - IN |
|   | |
| Judges | |
| 13 | Peter Eggleton |
| 14 | David Hamilton |
| 15 | Brian Puttock |
| 16 | Susan Puttock |
| 20 | Marina Tarsinov |