| Waltz | ||||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 337 | 1 | 1 | 5 | 1 | 3 |   | 3 | 1 | ||||||
| 161 | 2 | 2 | 3 | 4 | 2 |   | 3 | 2 | ||||||
| 148 | 3 | 3 | 1 | 3 | 1 |   | 2 | 2 | 5 | 3 | ||||
| 136 | 4 | 5 | 4 | 2 | 4 |   | 1 | 1 | 4 | 4 | ||||
| 375 | 5 | 4 | 6 | 5 | 5 |   | 1 | 4 | 5 | |||||
| 172 | 6 | 6 | 2 | 6 | 6 |   | 1 | 1 | 1 | 1 | 5 | 6 | ||
| Tango | ||||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 337 | 1 | 1 | 4 | 2 | 4 |   | 2 | 3(4) | 3 | 2 | ||||
| 161 | 4 | 3 | 2 | 5 | 2 |   | 2 | 3 | 4 | |||||
| 148 | 3 | 2 | 1 | 3 | 1 |   | 2 | 3(4) | 5 | 1 | ||||
| 136 | 2 | 4 | 3 | 1 | 3 |   | 1 | 2 | 4 | 3 | ||||
| 375 | 5 | 5 | 6 | 4 | 5 |   | 1 | 4 | 5 | |||||
| 172 | 6 | 6 | 5 | 6 | 6 |   | 1 | 5 | 6 | |||||
| Foxtrot | ||||||||||||||
|   | 14 | 15 | 16 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 337 | 1 | 1 | 4 | 2 | 3 |   | 2 | 3 | 2 | |||||
| 161 | 2 | 2 | 2 | 5 | 2 |   | 4 | 1 | ||||||
| 148 | 4 | 3 | 1 | 3 | 1 |   | 2 | 2 | 4 | 3 | ||||
| 136 | 3 | 4 | 3 | 1 | 4 |   | 1 | 1 | 3 | 4 | ||||
| 375 | 5 | 6 | 6 | 4 | 5 |   | 1 | 3 | 5 | |||||
| 172 | 6 | 5 | 5 | 6 | 6 |   | 2 | 5 | 6 | |||||
| Summary | ||||||||
|   | W | T | F |   | Tot. | R10 | Res | |
| 337 | 1 | 2 | 2 | 5 | 1 | |||
| 161 | 2 | 4 | 1 | 7 | 2(3) | 2 | ||
| 148 | 3 | 1 | 3 | 7 | 1(1) | 3 | ||
| 136 | 4 | 3 | 4 | 11 | 4 | |||
| 375 | 5 | 5 | 5 | 15 | 5 | |||
| 172 | 6 | 6 | 6 | 18 | 6 | |||
| Couples | |
| 136 | Josh Torres, Chery Lambert - IL |
| 148 | Rafael Labrado, Jaci Stone - KS |
| 161 | Daniel Patric, Nazli Goharian - IL |
| 172 | Chris Spalding, Barbara Bellg - IL |
| 337 | Szczepan Sekowski, Susan Cole - IL |
| 375 | Bill Johnson, Rachel Mercedes - IL |
|   | |
| Judges | |
| 14 | David Hamilton |
| 15 | Brian Puttock |
| 16 | Susan Puttock |
| 17 | Ieva Pauksena |
| 19 | Danny Quilliam |