| Waltz | |||||||||||
|   | 14 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 337 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
| 354 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 | |||
| 312 | 2 | 3 | 3 | 3 | 3 |   | 1 | 5 | 3 | ||
| Tango | |||||||||||
|   | 14 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
| 337 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | |||
| 354 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||
| 312 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Summary | ||||||
|   | W | T |   | Tot. | Res | |
| 337 | 1 | 1 | 2 | 1 | ||
| 354 | 2 | 2 | 4 | 2 | ||
| 312 | 3 | 3 | 6 | 3 | ||
| Couples | |
| 312 | Ernie Tan, Connie Tan - IL |
| 337 | Szczepan Sekowski, Kasia Sekowska - IL |
| 354 | Bob Tempas, Laurel Tempas - IL |
|   | |
| Judges | |
| 14 | David Hamilton |
| 16 | Susan Puttock |
| 17 | Ieva Pauksena |
| 19 | Danny Quilliam |
| 20 | Marina Tarsinov |