| Waltz | |||||||||
|   | 10 | 13 | 20 | 21 | 22 |   | 1 | P | |
| 267 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 10 | 13 | 20 | 21 | 22 |   | 1 | P | |
| 267 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 10 | 13 | 20 | 21 | 22 |   | 1 | P | |
| 267 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 10 | 13 | 20 | 21 | 22 |   | 1 | P | |
| 267 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Quickstep | |||||||||
|   | 10 | 13 | 20 | 21 | 22 |   | 1 | P | |
| 267 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 267 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 267 | Andraz Snoj, Tatjana Seitz - |
|   | |
| Judges | |
| 10 | Jennifer Booth |
| 13 | Sarwat Kaluby |
| 20 | Ieva Pauksena |
| 21 | Danny Lerer |
| 22 | Donald Johnson |