| Waltz | |||||||||
|   | 10 | 12 | 13 | 15 | 19 |   | 1 | P | |
| 141 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 10 | 12 | 13 | 15 | 19 |   | 1 | P | |
| 141 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 10 | 12 | 13 | 15 | 19 |   | 1 | P | |
| 141 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 10 | 12 | 13 | 15 | 19 |   | 1 | P | |
| 141 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 141 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Couples | |
| 141 | Scott Anderson, Suzanne Kirkegaard - MN |
|   | |
| Judges | |
| 10 | Jennifer Booth |
| 12 | Glenis Dee Creger |
| 13 | Stephen Cullip |
| 15 | Sarwat Kaluby |
| 19 | Dan Rutherford |