| Waltz | ||||||||||||||||||||
|   | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 383 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 349 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |   | 1 | 7 | 2 | |||||
| 162 | 2 | 5 | 1 | 2 | 1 | 2 | 5 | 3 | 6 | 3 | 2 |   | 2 | 6 | 3 | |||||
| 432 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 |   | 3 | 8 | 4 | |||||
| 505 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 5 |   | 1 | 2 | 9 | 5 | ||||
| 716 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 6 |   | 4 | 4 | 11 | 6 | ||||
| Tango | ||||||||||||||||||||
|   | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 383 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 1 |   | 6 | 1 | ||||||
| 349 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |   | 3 | 6 | 3 | |||||
| 162 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 2 |   | 2 | 7 | 2 | |||||
| 432 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 |   | 1 | 2 | 7 | 4 | ||||
| 505 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 3 | 5 | 6 |   | 2 | 4 | 6(24) | 5 | ||||
| 716 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 |   | 1 | 6(29) | 6 | |||||
| Viennese Waltz | ||||||||||||||||||||
|   | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 383 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 7 | 1 | ||||||
| 349 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 3 |   | 1 | 3 | 9 | 2 | ||||
| 162 | 3 | 5 | 1 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 2 |   | 1 | 4 | 6 | 3 | ||||
| 432 | 2 | 1 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 |   | 1 | 2 | 2 | 6 | 4 | |||
| 505 | 6 | 4 | 6 | 6 | 5 | 6 | 3 | 3 | 3 | 6 | 6 |   | 3 | 4 | 5 | 11 | 6 | |||
| 716 | 5 | 6 | 5 | 5 | 1 | 5 | 6 | 6 | 4 | 2 | 5 |   | 1 | 2 | 2 | 3 | 8 | 5 | ||
| Foxtrot | ||||||||||||||||||||
|   | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 383 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 1 |   | 6 | 1 | ||||||
| 349 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |   | 4 | 6 | 2 | |||||
| 162 | 2 | 5 | 1 | 2 | 3 | 2 | 5 | 4 | 6 | 3 | 2 |   | 1 | 5 | 7 | 3 | ||||
| 432 | 4 | 2 | 6 | 4 | 6 | 4 | 3 | 3 | 3 | 5 | 3 |   | 1 | 5 | 8 | 4 | ||||
| 505 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 |   | 4 | 8 | 5 | |||||
| 716 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 6 |   | 1 | 3 | 6 | 6 | ||||
| Quickstep | ||||||||||||||||||||
|   | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 383 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 349 | 5 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 4 | 4 | 4 |   | 1 | 3 | 6 | 3 | ||||
| 162 | 2 | 5 | 1 | 2 | 1 | 3 | 5 | 2 | 5 | 2 | 2 |   | 2 | 7 | 2 | |||||
| 432 | 3 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 3 |   | 5 | 7 | 4 | |||||
| 505 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 2 | 3 | 6 |   | 1 | 3 | 6 | 5 | ||||
| 716 | 4 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 5 |   | 1 | 1 | 2 | 4 | 11 | 6 | ||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 383 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 349 | 2 | 3 | 2 | 2 | 3 | 12 | 2 | ||
| 162 | 3 | 2 | 3 | 3 | 2 | 13 | 3 | ||
| 432 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| 505 | 5 | 5 | 6 | 5 | 5 | 26 | 5 | ||
| 716 | 6 | 6 | 5 | 6 | 6 | 29 | 6 | ||
| Couples | |
| 162 | Terry Yeh, Glendy Yeh - CA |
| 349 | Lonny K.W. Tsang, Susan Tsang - IL |
| 383 | Hans Stork, Ans Stork - AZ |
| 432 | Hiroshi Kawanami, Juliana Kawanami - CA |
| 505 | Winston Chow, Lilly T.F. Chow - CA |
| 716 | Paul Giuliano, Louise Giuliano - NY |
|   | |
| Judges | |
| 12 | Ieva Pauksena, Secaucus, NJ |
| 14 | Tomas Atkocevicius, Milbrae, CA |
| 16 | Daniel Calloway, Bethesda, MD |
| 17 | Nicholas Cotton, LAKEWOOD, CA |
| 19 | Bill Davies, New York, NY |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 22 | Polina Pilipenchuk, Baltimore, MD |
| 23 | Olga Rodionova, Clifton, NJ |
| 24 | Inez Sarah Sahlin, Franconia, NH |
| 25 | Martin Smith, Hawthorne, NY |
| 30 | Gianni Chiapperini, Italy |