| Waltz | ||||||||||||||||||
|   | 12 | 14 | 16 | 19 | 20 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 528 | 6 | 4 | 2 | 2 | 5 | 5 | 3 | 4 | 2 |   | 3 | 4 | 6 | 4 | ||||
| 694 | 5 | 1 | 1 | 4 | 2 | 4 | 2 | 3 | 4 |   | 2 | 4 | 5(9) | 2 | ||||
| 324 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 1 | 1 |   | 2 | 2 | 6 | 1 | ||||
| 605 | 1 | 3 | 4 | 1 | 6 | 6 | 4 | 5 | 5 |   | 2 | 2 | 3 | 5(13) | 6 | |||
| 135 | 2 | 6 | 6 | 6 | 4 | 1 | 1 | 6 | 3 |   | 2 | 3 | 4 | 5(11) | 5 | |||
| 534 | 4 | 2 | 5 | 3 | 1 | 2 | 6 | 2 | 6 |   | 1 | 4 | 5(10) | 3 | ||||
| Tango | ||||||||||||||||||
|   | 12 | 14 | 16 | 19 | 20 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 528 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 4 | 1 |   | 5 | 1 | ||||||
| 694 | 6 | 1 | 2 | 3 | 4 | 6 | 4 | 1 | 5 |   | 2 | 3 | 4 | 6 | 4 | |||
| 324 | 2 | 6 | 3 | 6 | 3 | 1 | 5 | 2 | 2 |   | 1 | 4 | 6 | 2 | ||||
| 605 | 3 | 5 | 4 | 2 | 2 | 4 | 2 | 6 | 4 |   | 3 | 4 | 7 | 3 | ||||
| 135 | 4 | 4 | 6 | 5 | 6 | 3 | 3 | 5 | 3 |   | 3 | 5(17) | 6 | |||||
| 534 | 5 | 2 | 5 | 4 | 1 | 2 | 6 | 3 | 6 |   | 1 | 3 | 4 | 5(12) | 5 | |||
| Foxtrot | ||||||||||||||||||
|   | 12 | 14 | 16 | 19 | 20 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 528 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 1 | 3 |   | 5 | 1 | ||||||
| 694 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |   | 1 | 2 | 5(12) | 3 | ||||
| 324 | 5 | 5 | 3 | 4 | 4 | 1 | 5 | 3 | 2 |   | 1 | 2 | 4 | 6(17) | 4 | |||
| 605 | 4 | 4 | 4 | 2 | 2 | 6 | 2 | 6 | 5 |   | 3 | 3 | 6(18) | 5 | ||||
| 135 | 2 | 2 | 6 | 6 | 6 | 3 | 3 | 5 | 1 |   | 1 | 3 | 5(11) | 2 | ||||
| 534 | 6 | 6 | 5 | 5 | 1 | 2 | 6 | 2 | 6 |   | 1 | 3 | 3 | 3 | 5 | 6 | ||
| Viennese Waltz | ||||||||||||||||||
|   | 12 | 14 | 16 | 19 | 20 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 528 | 2 | 6 | 1 | 1 | 5 | 6 | 2 | 1 | 1 |   | 4 | 6 | 1 | |||||
| 694 | 4 | 1 | 3 | 4 | 2 | 2 | 3 | 4 | 6 |   | 1 | 3 | 5(11) | 3 | ||||
| 324 | 6 | 4 | 2 | 5 | 4 | 1 | 5 | 5 | 2 |   | 1 | 3 | 3 | 5(13) | 8(28) | 9(34) | 5.5 | |
| 605 | 1 | 2 | 4 | 2 | 3 | 5 | 1 | 6 | 5 |   | 2 | 4 | 5(9) | 2 | ||||
| 135 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 3 |   | 4 | 6 | 4 | |||||
| 534 | 5 | 5 | 5 | 3 | 1 | 3 | 6 | 2 | 4 |   | 1 | 2 | 4 | 5(13) | 8(28) | 9(34) | 5.5 | |
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 528 | 4 | 1 | 1 | 1 | 7 | 1 | ||
| 694 | 2 | 4 | 3 | 3 | 12 | 2 | ||
| 324 | 1 | 2 | 4 | 5.5 | 12.5 | 3 | ||
| 605 | 6 | 3 | 5 | 2 | 16 | 4 | ||
| 135 | 5 | 6 | 2 | 4 | 17 | 5 | ||
| 534 | 3 | 5 | 6 | 5.5 | 19.5 | 6 | ||
| Couples | |
| 135 | David Churchey, Donna Churchey - CO |
| 324 | Bill L. Underwood, Patti A. Underwood - PA |
| 528 | James E Herbert, Sharon Jones - MA |
| 534 | Jens Ingemann Jensen, Suzanne Sabol - NY |
| 605 | Walt J. Ward, Jan L. Ward - FL |
| 694 | Leland R. Whitney, Leslie M. Whitney - MN |
|   | |
| Judges | |
| 12 | Ieva Pauksena, Secaucus, NJ |
| 14 | Tomas Atkocevicius, Milbrae, CA |
| 16 | Daniel Calloway, Bethesda, MD |
| 19 | Bill Davies, New York, NY |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 22 | Polina Pilipenchuk, Baltimore, MD |
| 24 | Inez Sarah Sahlin, Franconia, NH |
| 25 | Martin Smith, Hawthorne, NY |
| 28 | Lori Woods Gay, Skillman, NJ |