| Waltz | |||||||||||||||||
|   | 11 | 13 | 15 | 21 | 26 | 27 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 565 | 3 | 1 | 1 | 2 | 2 | 1 | 3 |   | 3 | 5 | 1 | ||||||
| 151 | 1 | 2 | 6 | 1 | 4 | 6 | 2 |   | 2 | 4 | 2 | ||||||
| 215 | 2 | 3 | 5 | 3 | 1 | 4 | 4 |   | 1 | 2 | 4 | 3 | |||||
| 559 | 5 | 4 | 2 | 7 | 3 | 5 | 5 |   | 1 | 2 | 3 | 6 | 5 | ||||
| 359 | 7 | 7 | 3 | 4 | 6 | 3 | 1 |   | 1 | 1 | 3 | 4 | 4 | ||||
| 279 | 4 | 6 | 7 | 6 | 7 | 2 | 7 |   | 1 | 1 | 2 | 2 | 4 | 7 | |||
| 210 | 6 | 5 | 4 | 5 | 5 | 7 | 6 |   | 1 | 4 | 6 | ||||||
| Foxtrot | |||||||||||||||||
|   | 11 | 13 | 15 | 21 | 26 | 27 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 565 | 3 | 1 | 1 | 3 | 2 | 2 | 4 |   | 2 | 4(6) | 2 | ||||||
| 151 | 1 | 2 | 7 | 1 | 4 | 5 | 1 |   | 3 | 4(5) | 1 | ||||||
| 215 | 2 | 3 | 6 | 2 | 5 | 3 | 5 |   | 2 | 4 | 3 | ||||||
| 559 | 4 | 4 | 2 | 5 | 1 | 4 | 2 |   | 1 | 3 | 3 | 6 | 4 | ||||
| 359 | 5 | 7 | 5 | 4 | 6 | 6 | 3 |   | 1 | 2 | 4 | 5 | |||||
| 279 | 6 | 6 | 4 | 7 | 7 | 1 | 6 |   | 1 | 1 | 1 | 2 | 2 | 5 | 6 | ||
| 210 | 7 | 5 | 3 | 6 | 3 | 7 | 7 |   | 2 | 2 | 3 | 4 | 7 | ||||
| Quickstep | |||||||||||||||||
|   | 11 | 13 | 15 | 21 | 26 | 27 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 565 | 1 | 1 | 1 | 3 | 5 | 5 | 1 |   | 4 | 1 | |||||||
| 151 | 2 | 2 | 6 | 1 | 4 | 4 | 2 |   | 1 | 4 | 2 | ||||||
| 215 | 5 | 3 | 4 | 2 | 2 | 3 | 3 |   | 2 | 5 | 3 | ||||||
| 559 | 6 | 4 | 2 | 7 | 1 | 6 | 6 |   | 1 | 2 | 2 | 3 | 3 | 6 | 5 | ||
| 359 | 4 | 6 | 7 | 4 | 7 | 2 | 7 |   | 1 | 1 | 3 | 3 | 4(16) | 6 | |||
| 279 | 3 | 5 | 5 | 5 | 6 | 1 | 4 |   | 1 | 1 | 2 | 3 | 6 | 4 | |||
| 210 | 7 | 7 | 3 | 6 | 3 | 7 | 5 |   | 2 | 2 | 3 | 4(17) | 7 | ||||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 565 | 1 | 2 | 1 | 4 | 1 | ||
| 151 | 2 | 1 | 2 | 5 | 2 | ||
| 215 | 3 | 3 | 3 | 9 | 3 | ||
| 559 | 5 | 4 | 5 | 14 | 4 | ||
| 359 | 4 | 5 | 6 | 15 | 5 | ||
| 279 | 7 | 6 | 4 | 17 | 6 | ||
| 210 | 6 | 7 | 7 | 20 | 7 | ||
| Couples | |
| 151 | Jonathan Chow, Elaine Chow - CA |
| 210 | John DeFino, Penny DeFino - NC |
| 215 | Pg Yu, Jeanne Tahnk - CT |
| 279 | Terry OBrien, Sandra OBrien - FL |
| 359 | Don Jaffe, Naomi Platt - MA |
| 559 | John Smith, Susie Rhode - IN |
| 565 | Andrew Mistratov, Lena Mistratov - KY |
|   | |
| Judges | |
| 11 | Jenell Maranto, Phoenix, AZ |
| 13 | Forrest Vance, Scottsdale, AZ |
| 15 | Didio Barrera, Miami Beach, FL |
| 21 | Maria Manusova, brooklyn, NY |
| 26 | Giacomo Steccaglia, Rome, Italy |
| 27 | Susan Thompson, Florida |
| 32 | Kim Smith, |