| Waltz | ||||||||||||||||
|   | 11 | 13 | 17 | 23 | 24 | 27 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 565 | 1 | 5 | 1 | 1 | 4 | 1 | 3 |   | 4 | 1 | ||||||
| 608 | 3 | 2 | 2 | 3 | 2 | 3 | 1 |   | 1 | 4 | 2 | |||||
| 369 | 5 | 3 | 3 | 4 | 1 | 2 | 2 |   | 1 | 3 | 5 | 3 | ||||
| 650 | 2 | 1 | 5 | 2 | 5 | 4 | 5 |   | 1 | 3 | 3 | 4 | 4 | |||
| 190 | 6 | 4 | 6 | 5 | 3 | 6 | 4 |   | 1 | 3 | 4 | 5 | ||||
| 554 | 4 | 6 | 4 | 6 | 6 | 5 | 6 |   | 2 | 3 | 7 | 6 | ||||
| Quickstep | ||||||||||||||||
|   | 11 | 13 | 17 | 23 | 24 | 27 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 565 | 1 | 3 | 1 | 1 | 2 | 1 | 4 |   | 4 | 1 | ||||||
| 608 | 3 | 2 | 2 | 4 | 1 | 3 | 1 |   | 2 | 4 | 2 | |||||
| 369 | 5 | 1 | 3 | 3 | 6 | 2 | 3 |   | 1 | 2 | 5 | 3 | ||||
| 650 | 2 | 4 | 4 | 2 | 3 | 6 | 5 |   | 2 | 3 | 5 | 4 | ||||
| 190 | 4 | 5 | 6 | 5 | 5 | 4 | 2 |   | 1 | 1 | 3 | 6 | 5 | |||
| 554 | 6 | 6 | 5 | 6 | 4 | 5 | 6 |   | 1 | 3 | 7 | 6 | ||||
| Summary | ||||||
|   | W | Q |   | Tot. | Res | |
| 565 | 1 | 1 | 2 | 1 | ||
| 608 | 2 | 2 | 4 | 2 | ||
| 369 | 3 | 3 | 6 | 3 | ||
| 650 | 4 | 4 | 8 | 4 | ||
| 190 | 5 | 5 | 10 | 5 | ||
| 554 | 6 | 6 | 12 | 6 | ||
| Couples | |
| 190 | David Tison, Kate White - IL |
| 369 | Pat Salerno, Loren Salerno - CT |
| 554 | Christos Serdenes, Susan E. Sassaman - MD |
| 565 | Andrew Mistratov, Lena Mistratov - KY |
| 608 | Roberto Schipp, Leigh Wieland - TN |
| 650 | Lance Smith, Janice Smith - CA |
|   | |
| Judges | |
| 11 | Jenell Maranto, Phoenix, AZ |
| 13 | Forrest Vance, Scottsdale, AZ |
| 17 | Nicholas Cotton, LAKEWOOD, CA |
| 23 | Olga Rodionova, Clifton, NJ |
| 24 | Inez Sarah Sahlin, Franconia, NH |
| 27 | Susan Thompson, Florida |
| 31 | Gherman Mustuc, |