| Waltz | ||||||||||||||||||
|   | 12 | 14 | 16 | 20 | 22 | 24 | 25 | 28 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 620 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 | 1 | ||||||
| 374 | 1 | 6 | 2 | 2 | 4 | 1 | 2 | 3 | 1 |   | 3 | 6 | 2 | |||||
| 255 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |   | 4 | 8 | 3 | |||||
| 394 | 3 | 1 | 4 | 5 | 5 | 6 | 4 | 6 | 6 |   | 1 | 1 | 2 | 4 | 6 | 5 | ||
| 241 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 4 |   | 2 | 3 | 4 | 9 | 4 | |||
| 221 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 2 | 5 |   | 1 | 3 | 3 | 4 | 9 | 6 | ||
| Tango | ||||||||||||||||||
|   | 12 | 14 | 16 | 20 | 22 | 24 | 25 | 28 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 620 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |   | 6 | 1 | ||||||
| 374 | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 2 | 2 |   | 1 | 5 | 2 | |||||
| 255 | 5 | 6 | 3 | 5 | 2 | 2 | 2 | 5 | 3 |   | 3 | 5(12) | 4 | |||||
| 394 | 1 | 1 | 4 | 3 | 5 | 6 | 3 | 3 | 6 |   | 2 | 2 | 5(11) | 3 | ||||
| 241 | 2 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | 4 |   | 1 | 3 | 5 | 5 | ||||
| 221 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 5 |   | 2 | 4 | 9 | 6 | ||||
| Foxtrot | ||||||||||||||||||
|   | 12 | 14 | 16 | 20 | 22 | 24 | 25 | 28 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 620 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 |   | 5 | 1 | ||||||
| 374 | 3 | 6 | 2 | 2 | 4 | 6 | 3 | 2 | 1 |   | 1 | 4 | 6 | 3 | ||||
| 255 | 2 | 5 | 4 | 3 | 3 | 1 | 2 | 3 | 3 |   | 1 | 3 | 7 | 2 | ||||
| 394 | 1 | 1 | 3 | 4 | 5 | 2 | 4 | 6 | 6 |   | 2 | 3 | 4 | 6 | 4 | |||
| 241 | 4 | 4 | 5 | 5 | 2 | 3 | 5 | 5 | 5 |   | 1 | 2 | 4 | 9 | 5 | |||
| 221 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 4 |   | 1 | 3 | 4 | 9 | 6 | |||
| Viennese Waltz | ||||||||||||||||||
|   | 12 | 14 | 16 | 20 | 22 | 24 | 25 | 28 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 620 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 |   | 5 | 1 | ||||||
| 374 | 6 | 4 | 2 | 2 | 3 | 2 | 5 | 1 | 1 |   | 2 | 5 | 2 | |||||
| 255 | 4 | 6 | 4 | 5 | 5 | 1 | 2 | 3 | 6 |   | 1 | 2 | 3 | 5 | 5 | |||
| 394 | 1 | 2 | 3 | 4 | 4 | 6 | 3 | 4 | 5 |   | 1 | 2 | 4 | 7 | 4 | |||
| 241 | 2 | 5 | 6 | 3 | 2 | 3 | 4 | 6 | 3 |   | 2 | 5 | 3 | |||||
| 221 | 3 | 3 | 5 | 6 | 6 | 4 | 6 | 5 | 4 |   | 2 | 4 | 6 | 6 | ||||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 620 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 374 | 2 | 2 | 3 | 2 | 9 | 2 | ||
| 255 | 3 | 4 | 2 | 5 | 14 | 3 | ||
| 394 | 5 | 3 | 4 | 4 | 16 | 4 | ||
| 241 | 4 | 5 | 5 | 3 | 17 | 5 | ||
| 221 | 6 | 6 | 6 | 6 | 24 | 6 | ||
| Couples | |
| 221 | Jacob Berman, Kate Doty - MD |
| 241 | Cloud Cray, YanChen Liu - MI |
| 255 | Zachary Lapidus, Katie Crutchfield - NY |
| 374 | Paul Freitas, Kelly Glasheen - CT |
| 394 | Damian Pataluna, Irina Morozova - KY |
| 620 | Larry Woodward, Jessica Bryant - KY |
|   | |
| Judges | |
| 12 | Ieva Pauksena, Secaucus, NJ |
| 14 | Tomas Atkocevicius, Milbrae, CA |
| 16 | Daniel Calloway, Bethesda, MD |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 22 | Polina Pilipenchuk, Baltimore, MD |
| 24 | Inez Sarah Sahlin, Franconia, NH |
| 25 | Martin Smith, Hawthorne, NY |
| 28 | Lori Woods Gay, Skillman, NJ |
| 32 | Kim Smith, |