| Samba | ||||||||||||||||||||
|   | 15 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 725 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 |   | 6 | 1 | ||||||
| 648 | 3 | 5 | 1 | 2 | 2 | 3 | 5 | 5 | 1 | 3 | 5 |   | 2 | 4 | 7 | 2 | ||||
| 424 | 2 | 2 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 |   | 2 | 3 | 5 | 9 | 5 | |||
| 165 | 4 | 3 | 4 | 6 | 5 | 4 | 1 | 3 | 4 | 1 | 6 |   | 2 | 2 | 4 | 8 | 4 | |||
| 478 | 5 | 4 | 3 | 3 | 1 | 2 | 4 | 2 | 5 | 4 | 4 |   | 1 | 3 | 5 | 9 | 3 | |||
| 126 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 2 | 6 | 2 |   | 3 | 3 | 4 | 4 | 11 | 6 | ||
| Cha Cha | ||||||||||||||||||||
|   | 15 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 725 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 1 |   | 5 | 9 | 1 | |||||
| 648 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 5 | 4 |   | 3 | 4 | 7 | 2 | ||||
| 424 | 1 | 2 | 5 | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 |   | 1 | 3 | 4 | 8 | 4 | |||
| 165 | 5 | 3 | 4 | 6 | 5 | 4 | 1 | 4 | 5 | 2 | 5 |   | 1 | 2 | 3 | 6 | 5 | |||
| 478 | 4 | 4 | 2 | 3 | 1 | 3 | 4 | 3 | 6 | 3 | 6 |   | 1 | 2 | 6 | 3 | ||||
| 126 | 6 | 6 | 6 | 5 | 6 | 6 | 2 | 6 | 3 | 6 | 2 |   | 2 | 3 | 3 | 4 | 11 | 6 | ||
| Rumba | ||||||||||||||||||||
|   | 15 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 725 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 |   | 8 | 1 | ||||||
| 648 | 3 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 |   | 2 | 5 | 9 | 2 | ||||
| 424 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 2 | 2 | 4 | 3 |   | 2 | 5 | 8 | 3 | ||||
| 165 | 6 | 2 | 4 | 5 | 5 | 4 | 1 | 6 | 5 | 3 | 6 |   | 1 | 2 | 3 | 5 | 8 | 5 | ||
| 478 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 6 | 5 | 5 |   | 2 | 4 | 7 | 4 | ||||
| 126 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 5 | 4 | 6 | 2 |   | 2 | 2 | 3 | 5 | 11 | 6 | ||
| Paso Doble | ||||||||||||||||||||
|   | 15 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 725 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 |   | 6 | 1 | ||||||
| 648 | 3 | 4 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 5 |   | 2 | 4 | 8 | 2 | ||||
| 424 | 2 | 1 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 2 |   | 1 | 3 | 4 | 6(16) | 4 | |||
| 165 | 5 | 3 | 3 | 6 | 5 | 4 | 1 | 2 | 5 | 1 | 4 |   | 2 | 3 | 5 | 7 | 3 | |||
| 478 | 4 | 5 | 2 | 5 | 2 | 2 | 5 | 6 | 6 | 4 | 6 |   | 3 | 3 | 5 | 8 | 6 | |||
| 126 | 6 | 6 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 6 | 3 |   | 4 | 6(20) | 5 | |||||
| Jive | ||||||||||||||||||||
|   | 15 | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 725 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
| 648 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 4 |   | 4 | 7 | 2 | |||||
| 424 | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 4 | 3 |   | 2 | 7 | 3 | |||||
| 165 | 5 | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 5 |   | 1 | 2 | 6 | 4 | ||||
| 478 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |   | 2 | 11 | 6 | |||||
| 126 | 4 | 6 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 2 |   | 2 | 2 | 7 | 5 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 725 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 648 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 424 | 5 | 4 | 3 | 4 | 3 | 19 | 3 | ||
| 165 | 4 | 5 | 5 | 3 | 4 | 21 | 4 | ||
| 478 | 3 | 3 | 4 | 6 | 6 | 22 | 5 | ||
| 126 | 6 | 6 | 6 | 5 | 5 | 28 | 6 | ||
| Couples | |
| 126 | John Gaylan, Rachel Benin - NJ |
| 165 | Kevin Morales, Elina Khotinskaya - NY |
| 424 | Michael Shaponick, Dasha Kholodenko - MA |
| 478 | Vladislav Kvartin, Ekateryna Tkachenko - NJ |
| 648 | Landon Anderson, Jenna Johnson - UT |
| 725 | Kiril Kulish, Nino Dzneladze - CA |
|   | |
| Judges | |
| 15 | Didio Barrera, Miami Beach, FL |
| 17 | Nicholas Cotton, LAKEWOOD, CA |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 21 | Maria Manusova, brooklyn, NY |
| 22 | Polina Pilipenchuk, Baltimore, MD |
| 23 | Olga Rodionova, Clifton, NJ |
| 25 | Martin Smith, Hawthorne, NY |
| 26 | Giacomo Steccaglia, Rome, Italy |
| 27 | Susan Thompson, Florida |
| 30 | Gianni Chiapperini, Italy |
| 31 | Gherman Mustuc, |