| Samba | ||||||||||||||||||||
|   | 11 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 26 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 136 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |   | 8 | 1 | ||||||
| 111 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 3 | 2 | 1 |   | 3 | 8 | 2 | |||||
| 259 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 |   | 1 | 6 | 3 | |||||
| 321 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 4 |   | 1 | 3 | 6(20) | 4 | ||||
| 597 | 6 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 5 |   | 3 | 6(21) | 5 | |||||
| 121 | 2 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 |   | 1 | 1 | 2 | 6 | 6 | |||
| Cha Cha | ||||||||||||||||||||
|   | 11 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 26 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 136 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 9 | 1 | ||||||
| 111 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 3 | 1 |   | 2 | 8 | 2 | |||||
| 259 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 |   | 1 | 5 | 9 | 3 | ||||
| 321 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 2 | 5 | 6 | 4 |   | 1 | 3 | 5 | 9 | 5 | |||
| 597 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 3 | 4 | 2 | 5 |   | 1 | 3 | 7 | 4 | ||||
| 121 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |   | 1 | 2 | 5 | 11 | 6 | |||
| Rumba | ||||||||||||||||||||
|   | 11 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 26 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 136 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | ||||||
| 111 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 1 |   | 2 | 8 | 2 | |||||
| 259 | 1 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 3 |   | 1 | 4 | 8 | 3 | ||||
| 321 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 2 | 4 | 6 | 4 |   | 1 | 1 | 6 | 4 | ||||
| 597 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 3 | 5 |   | 3 | 5 | 8 | 5 | ||||
| 121 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |   | 1 | 2 | 6 | 6 | ||||
| Paso Doble | ||||||||||||||||||||
|   | 11 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 26 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 136 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | ||||||
| 111 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 |   | 2 | 9 | 2 | |||||
| 259 | 1 | 6 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 |   | 1 | 1 | 5 | 8(25) | 3 | |||
| 321 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 3 | 6 | 4 |   | 1 | 3 | 8(28) | 4 | ||||
| 597 | 6 | 3 | 6 | 4 | 5 | 6 | 3 | 3 | 5 | 2 | 5 |   | 1 | 4 | 5 | 8 | 5 | |||
| 121 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |   | 1 | 6 | 6 | |||||
| Jive | ||||||||||||||||||||
|   | 11 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 26 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 136 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |   | 7 | 1 | ||||||
| 111 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 3 | 1 |   | 2 | 7 | 2 | |||||
| 259 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |   | 3 | 8(29) | 4 | |||||
| 321 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 1 | 1 | 6 | 3 |   | 2 | 2 | 5 | 8(23) | 3 | |||
| 597 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 3 | 5 | 2 | 6 |   | 1 | 3 | 4 | 6 | 6 | |||
| 121 | 2 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 5 |   | 1 | 2 | 4 | 8 | 5 | |||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 136 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 111 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 259 | 3 | 3 | 3 | 3 | 4 | 16 | 3 | ||
| 321 | 4 | 5 | 4 | 4 | 3 | 20 | 4 | ||
| 597 | 5 | 4 | 5 | 5 | 6 | 25 | 5 | ||
| 121 | 6 | 6 | 6 | 6 | 5 | 29 | 6 | ||
| Couples | |
| 111 | Nicholas Stevens, Alexandra Gutkovich - TX |
| 121 | Jonathan Zaika, Hanna Sverdlov - NY |
| 136 | Patryk Ploszaj, Anna Kaczmarski - NY |
| 259 | Mike Monokandilos, Cara Yun Loo - CA |
| 321 | Jaryd Farcon, Dasha Ryndych - NJ |
| 597 | Briant Leytman, Natasha Shevchenko - CA |
|   | |
| Judges | |
| 11 | Jenell Maranto, Phoenix, AZ |
| 13 | Forrest Vance, Scottsdale, AZ |
| 15 | Didio Barrera, Miami Beach, FL |
| 17 | Nicholas Cotton, LAKEWOOD, CA |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 21 | Maria Manusova, brooklyn, NY |
| 23 | Olga Rodionova, Clifton, NJ |
| 25 | Martin Smith, Hawthorne, NY |
| 26 | Giacomo Steccaglia, Rome, Italy |
| 30 | Gianni Chiapperini, Italy |
| 31 | Gherman Mustuc, |