| Cha Cha | ||||||||||||||||
|   | 12 | 14 | 15 | 20 | 21 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 693 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||||
| 538 | 6 | 2 | 1 | 4 | 3 | 6 | 2 |   | 1 | 3 | 4 | 3 | ||||
| 423 | 3 | 5 | 3 | 2 | 1 | 3 | 4 |   | 1 | 2 | 5 | 2 | ||||
| 230 | 5 | 3 | 4 | 5 | 4 | 4 | 6 |   | 1 | 4(15) | 5 | |||||
| 232 | 2 | 4 | 5 | 6 | 5 | 2 | 3 |   | 2 | 3 | 4(11) | 4 | ||||
| 367 | 4 | 6 | 6 | 3 | 6 | 5 | 5 |   | 1 | 2 | 4 | 6 | ||||
| Rumba | ||||||||||||||||
|   | 12 | 14 | 15 | 20 | 21 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 693 | 1 | 1 | 3 | 1 | 2 | 1 | 3 |   | 4 | 1 | ||||||
| 538 | 5 | 2 | 1 | 5 | 1 | 5 | 1 |   | 3 | 4 | 2 | |||||
| 423 | 4 | 6 | 2 | 4 | 3 | 2 | 5 |   | 2 | 3 | 5 | 4 | ||||
| 230 | 2 | 4 | 4 | 3 | 5 | 4 | 4 |   | 1 | 2 | 6 | 3 | ||||
| 232 | 6 | 5 | 5 | 6 | 4 | 3 | 2 |   | 1 | 2 | 3 | 5 | 5 | |||
| 367 | 3 | 3 | 6 | 2 | 6 | 6 | 6 |   | 1 | 3 | 3 | 3 | 7 | 6 | ||
| Summary | ||||||
|   | C | R |   | Tot. | Res | |
| 693 | 1 | 1 | 2 | 1 | ||
| 538 | 3 | 2 | 5 | 2 | ||
| 423 | 2 | 4 | 6 | 3 | ||
| 230 | 5 | 3 | 8 | 4 | ||
| 232 | 4 | 5 | 9 | 5 | ||
| 367 | 6 | 6 | 12 | 6 | ||
| Couples | |
| 230 | Jeffrey Kamber, Sharon Sapoff - NY |
| 232 | Andrew Lebedinsky, Maria Bakhmetyeva - WA |
| 367 | Peter Mikhlin, Cathryn Lerner - NY |
| 423 | Timur Gousseinov, Eliana Gitelman - NY |
| 538 | Yanni Glukhovskiy, Julia Kravchenko - NY |
| 693 | Ryan Modnyy, Bridget Zaretsky - NY |
|   | |
| Judges | |
| 12 | Ieva Pauksena, Secaucus, NJ |
| 14 | Tomas Atkocevicius, Milbrae, CA |
| 15 | Didio Barrera, Miami Beach, FL |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 21 | Maria Manusova, brooklyn, NY |
| 25 | Martin Smith, Hawthorne, NY |
| 26 | Giacomo Steccaglia, Rome, Italy |