| Waltz | |||||||||||||||
|   | 12 | 14 | 19 | 20 | 22 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 704 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | |||||
| 300 | 4 | 3 | 3 | 4 | 4 | 2 | 3 |   | 1 | 4 | 3 | ||||
| 719 | 3 | 1 | 4 | 2 | 1 | 3 | 2 |   | 2 | 4 | 2 | ||||
| 229 | 5 | 5 | 2 | 5 | 3 | 4 | 5 |   | 1 | 2 | 3 | 7 | 5 | ||
| 418 | 2 | 4 | 5 | 3 | 5 | 5 | 4 |   | 1 | 2 | 4 | 4 | |||
| Foxtrot | |||||||||||||||
|   | 12 | 14 | 19 | 20 | 22 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 704 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | |||||
| 300 | 2 | 3 | 2 | 2 | 4 | 2 | 2 |   | 5 | 2 | |||||
| 719 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |   | 2 | 2 | 5 | 3 | |||
| 229 | 5 | 5 | 5 | 4 | 3 | 3 | 4 |   | 2 | 4 | 4 | ||||
| 418 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |   | 1 | 3 | 7 | 5 | |||
| Quickstep | |||||||||||||||
|   | 12 | 14 | 19 | 20 | 22 | 25 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 704 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | |||||
| 300 | 2 | 3 | 2 | 2 | 4 | 2 | 2 |   | 5 | 2 | |||||
| 719 | 3 | 2 | 4 | 3 | 1 | 4 | 3 |   | 1 | 2 | 5 | 3 | |||
| 229 | 4 | 5 | 3 | 4 | 3 | 3 | 5 |   | 3 | 5 | 4 | ||||
| 418 | 5 | 4 | 5 | 5 | 5 | 5 | 4 |   | 2 | 7 | 5 | ||||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 704 | 1 | 1 | 1 | 3 | 1 | ||
| 300 | 3 | 2 | 2 | 7 | 2 | ||
| 719 | 2 | 3 | 3 | 8 | 3 | ||
| 229 | 5 | 4 | 4 | 13 | 4 | ||
| 418 | 4 | 5 | 5 | 14 | 5 | ||
| Couples | |
| 229 | Joshua Ginzburg, Polina Berisheva - MA |
| 300 | Joseph Frumkin, Sophia Kouznetsov - MA |
| 418 | Ivan Shneerson, Josephine Taylor - WA |
| 704 | Ori Hatuka, Abigail Pukin - NJ |
| 719 | David Kobus, Maya Kulagowski - NY |
|   | |
| Judges | |
| 12 | Ieva Pauksena, Secaucus, NJ |
| 14 | Tomas Atkocevicius, Milbrae, CA |
| 19 | Bill Davies, New York, NY |
| 20 | Sandra Fortuna, Haddon Heights, NJ |
| 22 | Polina Pilipenchuk, Baltimore, MD |
| 25 | Martin Smith, Hawthorne, NY |
| 30 | Gianni Chiapperini, Italy |