| Samba | ||||||||||||||||||||
|   | 12 | 13 | 15 | 16 | 18 | 23 | 25 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 523 | 2 | 2 | 3 | 1 | 6 | 1 | 4 | 3 | 6 | 6 | 1 |   | 3 | 5 | 7(13) | 3 | ||||
| 652 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 6 | 1 | 1 | 2 |   | 6 | 1 | ||||||
| 353 | 6 | 3 | 2 | 6 | 1 | 3 | 3 | 1 | 4 | 5 | 3 |   | 2 | 3 | 7(16) | 4 | ||||
| 203 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 5 |   | 4 | 8 | 2 | |||||
| 649 | 4 | 5 | 6 | 2 | 2 | 5 | 5 | 4 | 2 | 3 | 4 |   | 3 | 4 | 7 | 5 | ||||
| 292 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 |   | 1 | 7 | 6 | |||||
| Cha Cha | ||||||||||||||||||||
|   | 12 | 13 | 15 | 16 | 18 | 23 | 25 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 523 | 1 | 2 | 1 | 1 | 6 | 2 | 2 | 2 | 6 | 5 | 1 |   | 4 | 8 | 1 | |||||
| 652 | 3 | 1 | 4 | 6 | 4 | 3 | 1 | 3 | 1 | 1 | 3 |   | 4 | 4 | 8 | 2 | ||||
| 353 | 2 | 3 | 2 | 3 | 2 | 1 | 6 | 1 | 4 | 6 | 4 |   | 2 | 5 | 7 | 3 | ||||
| 203 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 |   | 1 | 3 | 7(24) | 5 | ||||
| 649 | 4 | 6 | 6 | 2 | 1 | 5 | 3 | 6 | 2 | 4 | 2 |   | 1 | 4 | 5 | 7(18) | 4 | |||
| 292 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 6 |   | 2 | 3 | 9 | 6 | ||||
| Rumba | ||||||||||||||||||||
|   | 12 | 13 | 15 | 16 | 18 | 23 | 25 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 523 | 1 | 1 | 4 | 2 | 5 | 1 | 5 | 2 | 4 | 5 | 1 |   | 4 | 6(8) | 1 | |||||
| 652 | 2 | 2 | 5 | 3 | 4 | 4 | 1 | 3 | 1 | 2 | 2 |   | 2 | 6(10) | 2 | |||||
| 353 | 4 | 3 | 2 | 5 | 1 | 2 | 6 | 1 | 5 | 6 | 4 |   | 2 | 4 | 5 | 7 | 4 | |||
| 203 | 6 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 1 | 5 |   | 1 | 2 | 6 | 3 | ||||
| 649 | 5 | 5 | 6 | 1 | 2 | 5 | 3 | 6 | 2 | 4 | 3 |   | 1 | 3 | 5 | 6 | 5 | |||
| 292 | 3 | 4 | 1 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 |   | 1 | 1 | 3 | 5 | 6 | 6 | ||
| Paso Doble | ||||||||||||||||||||
|   | 12 | 13 | 15 | 16 | 18 | 23 | 25 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 523 | 1 | 2 | 6 | 1 | 6 | 2 | 2 | 3 | 5 | 5 | 1 |   | 3 | 6(9) | 7(12) | 7 | 2 | |||
| 652 | 3 | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 4 |   | 4 | 5 | 7 | 3 | ||||
| 353 | 2 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 4 | 6 | 2 |   | 3 | 6(9) | 7(12) | 9 | 1 | |||
| 203 | 6 | 6 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 5 |   | 2 | 6 | 4 | |||||
| 649 | 5 | 4 | 5 | 2 | 3 | 5 | 5 | 6 | 2 | 4 | 3 |   | 2 | 4 | 6 | 5 | ||||
| 292 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 1 | 6 |   | 1 | 1 | 2 | 3 | 6 | 6 | ||
| Jive | ||||||||||||||||||||
|   | 12 | 13 | 15 | 16 | 18 | 23 | 25 | 27 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 523 | 1 | 1 | 2 | 1 | 6 | 1 | 3 | 4 | 4 | 4 | 1 |   | 5 | 6(7) | 1 | |||||
| 652 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 2 |   | 3 | 6(9) | 2 | |||||
| 353 | 2 | 4 | 4 | 6 | 1 | 2 | 5 | 1 | 5 | 6 | 4 |   | 2 | 4 | 4 | 7 | 4 | |||
| 203 | 6 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 9 | 3 | |||||
| 649 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 2 | 5 | 5 |   | 1 | 1 | 3 | 7 | 6 | |||
| 292 | 5 | 5 | 1 | 2 | 5 | 6 | 4 | 5 | 6 | 2 | 6 |   | 1 | 3 | 3 | 4 | 8 | 5 | ||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 523 | 3 | 1 | 1 | 2 | 1 | 8 | 1 | ||
| 652 | 1 | 2 | 2 | 3 | 2 | 10 | 2 | ||
| 353 | 4 | 3 | 4 | 1 | 4 | 16 | 3 | ||
| 203 | 2 | 5 | 3 | 4 | 3 | 17 | 4 | ||
| 649 | 5 | 4 | 5 | 5 | 6 | 25 | 5 | ||
| 292 | 6 | 6 | 6 | 6 | 5 | 29 | 6 | ||
| Couples | |
| 203 | Daniel P. Fugazzotto, Janis Merluzzo - FL |
| 292 | John E. Linn, Kathy S. Linn - TN |
| 353 | Robert A. Blank, Martha Estevez - CT |
| 523 | Paul M. Giuliano, Louise Giuliano - NY |
| 649 | Edward Huang, Corrina Huang - TX |
| 652 | Richard Y. Chiang, Iris T. Chiang - CA |
|   | |
| Judges | |
| 12 | Glenis Dee, |
| 13 | Melissa Dexter, California |
| 15 | Garry Gekhman, Virginia |
| 16 | Judi Hatton, Georgia |
| 18 | Charles Jones, Kentucky |
| 23 | Patti Panebianco, New York |
| 25 | Sam Sodano, Ohio |
| 27 | Marina Tarsinov, |
| 28 | Karita Yli-Piipari, Finland |
| 29 | Igor Pilipenchuk, Maryland |
| 30 | Edward Simon, New York |