| Samba | ||||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 188 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 166 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |   | 9 | 2 | ||||||
| 116 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 3 |   | 1 | 5 | 8 | 3 | ||||
| 454 | 4 | 3 | 5 | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 5 |   | 4 | 7 | 4 | |||||
| 167 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 4 |   | 1 | 2 | 5 | 10 | 5 | |||
| 457 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 3 | 6 | 6 |   | 2 | 3 | 4 | 11 | 6 | |||
| Cha Cha | ||||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 188 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 166 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 | ||||||
| 116 | 2 | 2 | 3 | 6 | 3 | 6 | 4 | 6 | 6 | 3 | 3 |   | 2 | 6 | 3 | |||||
| 454 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 |   | 1 | 5 | 11 | 5 | ||||
| 167 | 4 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 5 | 6 |   | 2 | 6 | 4 | |||||
| 457 | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 4 |   | 2 | 4 | 7 | 6 | ||||
| Rumba | ||||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 188 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 166 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |   | 9 | 2 | ||||||
| 116 | 3 | 2 | 3 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 3 |   | 1 | 5 | 6 | 4 | ||||
| 454 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 |   | 2 | 8 | 3 | |||||
| 167 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 6 |   | 2 | 5 | 8 | 5 | ||||
| 457 | 4 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 2 | 6 | 5 |   | 1 | 3 | 4 | 7 | 6 | |||
| Paso Doble | ||||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 188 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 166 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 2 |   | 8 | 2 | ||||||
| 116 | 3 | 2 | 3 | 6 | 2 | 5 | 3 | 4 | 6 | 4 | 3 |   | 2 | 6 | 3 | |||||
| 454 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 2 | 3 | 4 |   | 1 | 3 | 8 | 4 | ||||
| 167 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 |   | 4 | 9 | 5 | |||||
| 457 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 6 | 5 |   | 3 | 3 | 5 | 11 | 6 | |||
| Jive | ||||||||||||||||||||
|   | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 24 | 25 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 188 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
| 166 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   | 8 | 2 | ||||||
| 116 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 3 |   | 1 | 4 | 9 | 3 | ||||
| 454 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 |   | 3 | 6 | 4 | |||||
| 167 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 |   | 1 | 3 | 6 | 6 | ||||
| 457 | 5 | 5 | 6 | 2 | 6 | 3 | 6 | 5 | 2 | 6 | 4 |   | 2 | 3 | 4 | 7 | 5 | |||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 188 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 166 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 116 | 3 | 3 | 4 | 3 | 3 | 16 | 3 | ||
| 454 | 4 | 5 | 3 | 4 | 4 | 20 | 4 | ||
| 167 | 5 | 4 | 5 | 5 | 6 | 25 | 5 | ||
| 457 | 6 | 6 | 6 | 6 | 5 | 29 | 6 | ||
| Couples | |
| 116 | Andrey Tarasov, Laura Kveladze - CA |
| 166 | Ruslan Aydaev, Valeriya Kozharinova - NJ |
| 167 | Tal Livshitz, Vlada Semenova - NJ |
| 188 | Valentin Chmerkovskiy, Daria Chesnokova - NJ |
| 454 | Pasha Pashkov, Daniella Karagach - NY |
| 457 | Denys Drozdyuk, Antonina Skobina - NY |
|   | |
| Judges | |
| 11 | Wayne Crowder, North Carolina |
| 12 | Glenis Dee, |
| 13 | Melissa Dexter, California |
| 14 | Rufus Dustin, Florida |
| 16 | Judi Hatton, Georgia |
| 19 | Eugene Katsevman, New York |
| 21 | Spencer Nyemchek, New Jersey |
| 22 | Bibi Oddegard, |
| 24 | Toni Redpath, California |
| 25 | Sam Sodano, Ohio |
| 28 | Karita Yli-Piipari, Finland |