| Samba | ||||||||||||||||||||
|   | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 385 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 3 |   | 4 | 7 | 1 | |||||
| 262 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 2 | 2 |   | 3 | 6 | 2 | |||||
| 544 | 4 | 1 | 2 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 5 |   | 1 | 3 | 5 | 9 | 3 | |||
| 676 | 1 | 3 | 4 | 5 | 5 | 2 | 6 | 6 | 5 | 6 | 6 |   | 1 | 2 | 3 | 4 | 7 | 6 | ||
| 266 | 3 | 2 | 5 | 3 | 4 | 6 | 5 | 5 | 2 | 5 | 4 |   | 2 | 4 | 6(18) | 5 | ||||
| 594 | 6 | 6 | 6 | 6 | 1 | 5 | 3 | 4 | 3 | 4 | 1 |   | 2 | 2 | 4 | 6(16) | 4 | |||
| Cha Cha | ||||||||||||||||||||
|   | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 385 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 3 |   | 4 | 8 | 1 | |||||
| 262 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 9 | 2 | ||||
| 544 | 5 | 3 | 1 | 1 | 6 | 4 | 4 | 3 | 5 | 3 | 4 |   | 2 | 2 | 5 | 8 | 3 | |||
| 676 | 1 | 4 | 4 | 2 | 5 | 2 | 6 | 5 | 4 | 4 | 5 |   | 1 | 3 | 3 | 7 | 4 | |||
| 266 | 3 | 1 | 6 | 5 | 4 | 5 | 5 | 6 | 2 | 6 | 6 |   | 1 | 2 | 3 | 4 | 7 | 5 | ||
| 594 | 6 | 6 | 5 | 6 | 2 | 6 | 3 | 4 | 6 | 5 | 1 |   | 1 | 2 | 3 | 4 | 6 | 6 | ||
| Rumba | ||||||||||||||||||||
|   | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 385 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 3 |   | 6 | 1 | ||||||
| 262 | 5 | 5 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 2 | 1 |   | 2 | 3 | 6 | 3 | ||||
| 544 | 4 | 2 | 2 | 3 | 6 | 2 | 5 | 1 | 2 | 3 | 4 |   | 1 | 5 | 7 | 2 | ||||
| 676 | 1 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 4 | 5 |   | 1 | 1 | 3 | 6 | 4 | |||
| 266 | 3 | 3 | 5 | 2 | 5 | 6 | 4 | 6 | 5 | 5 | 6 |   | 1 | 3 | 4 | 8 | 5 | |||
| 594 | 6 | 6 | 6 | 6 | 2 | 5 | 1 | 4 | 3 | 6 | 2 |   | 1 | 3 | 4 | 5 | 6 | 6 | ||
| Paso Doble | ||||||||||||||||||||
|   | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 385 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |   | 6 | 1 | ||||||
| 262 | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 2 |   | 1 | 4 | 7 | 3 | ||||
| 544 | 3 | 3 | 1 | 1 | 6 | 2 | 6 | 3 | 4 | 3 | 3 |   | 2 | 3 | 8 | 2 | ||||
| 676 | 1 | 4 | 5 | 6 | 3 | 3 | 4 | 5 | 6 | 4 | 6 |   | 1 | 1 | 3 | 6 | 4 | |||
| 266 | 5 | 2 | 4 | 4 | 5 | 6 | 5 | 6 | 2 | 6 | 5 |   | 2 | 2 | 4 | 8 | 6 | |||
| 594 | 6 | 5 | 6 | 2 | 2 | 5 | 3 | 4 | 5 | 5 | 1 |   | 1 | 3 | 4 | 5 | 9 | 5 | ||
| Jive | ||||||||||||||||||||
|   | 10 | 11 | 13 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 385 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 5 |   | 6 | 1 | ||||||
| 262 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 1 |   | 2 | 4 | 8 | 2 | ||||
| 544 | 4 | 4 | 1 | 2 | 6 | 3 | 4 | 3 | 5 | 3 | 4 |   | 1 | 2 | 5 | 9 | 3 | |||
| 676 | 1 | 3 | 4 | 1 | 5 | 2 | 6 | 5 | 4 | 6 | 6 |   | 2 | 3 | 4 | 6(15) | 4 | |||
| 266 | 3 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 3 |   | 1 | 4 | 6(19) | 5 | ||||
| 594 | 6 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | 6 | 4 | 2 |   | 3 | 3 | 4 | 4 | 11 | 6 | ||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 385 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 262 | 2 | 2 | 3 | 3 | 2 | 12 | 2 | ||
| 544 | 3 | 3 | 2 | 2 | 3 | 13 | 3 | ||
| 676 | 6 | 4 | 4 | 4 | 4 | 22 | 4 | ||
| 266 | 5 | 5 | 5 | 6 | 5 | 26 | 5 | ||
| 594 | 4 | 6 | 6 | 5 | 6 | 27 | 6 | ||
| Couples | |
| 262 | Austin Joson, Gabrielle Sabler - NJ |
| 266 | Allen Rudman, Sandy Rabinovich - MA |
| 385 | Ron Garber, Ashley Goldman - MA |
| 544 | Errol Williamson, Vashti Reed - NY |
| 594 | Taras Savitskyy, Liya Podokshik - NJ |
| 676 | Phillip Kudryavtsev, Liza Lakovitsky - MA |
|   | |
| Judges | |
| 10 | Dan Calloway, Maryland |
| 11 | Wayne Crowder, North Carolina |
| 13 | Melissa Dexter, California |
| 14 | Rufus Dustin, Florida |
| 16 | Judi Hatton, Georgia |
| 19 | Eugene Katsevman, New York |
| 21 | Spencer Nyemchek, New Jersey |
| 22 | Bibi Oddegard, |
| 23 | Patti Panebianco, New York |
| 25 | Sam Sodano, Ohio |
| 29 | Igor Pilipenchuk, Maryland |